POWER RATINGS: Sept. 17
Ken Ramsey's power ratings heading into game week four are out. Interestingly, Class 2A saw the least volatility, showing how tough that division might be. In that classification, 10 teams stayed in the same place as the prior week, including the top three teams. Class 5A appears, at least right now, to be the easiest to make a move.
Average movement per classification:
Class 5A= 9.125
Class 4A= 7.632
Class 3A= 7.767
Class 2A= 5.018
Class 1A= 7
New feature this week, folks. Movement from the previous week has been calculated for you. It'll be located out right in parentheses. (more) ...
The biggest movers and shakers of our coverage area:
Class 5A: Mandeville, up 18 spots, and St. Augustine, down 21;
Class 4A: Pearl River and McDonogh, both up 7 spots, and Salmen and Easton, down 13 places;
Class 3A: Independence, which rose 9 spots, and Douglass, which dropped 16; Class 2A: Fisher up 11 places, and St. Thomas Aquinas, down 5;
Class 1A: Northlake Christian rose 14 spots while Hannan dropped 27.
As always, local teams are in bold (if one has been left out, it's an accident. Please email me at bhandwerger@wwltv.com and it'll get corrected).
Oh yeah, these are unofficial, though as close as you'll find. Ken Ramsey does a tremendous job of this.
Just because your team is in the top 32, by the way, doesn't mean an automatic playoff berth. If one of the lower-ranked teams wins its district, it could knock out a team already in the top 32 that doesn't win district.
In other words, win your games and try to be somewhere in the top 24 or so to give yourself a shot.
Class: 5A
01) 16.00 Pineville (+3)
02) 15.67 Acadiana (+6)
03) 15.67 St Thomas More (+7)
04) 15.33 Destrehan (-2)
05) 15.33 Jesuit (-1)
06) 14.67 John Ehret (+7)
07) 14.33 Dutchtown (+8)
08) 14.33 Hahnville (+3)
09) 14.00 Captain Shreve (+7)
10) 13.67 Northshore (+7)
11) 13.67 West Monroe (+3)
12) 13.33 Lafayette (-11)
13) 13.33 Sulphur (+10)
14) 13.00 Catholic (BR) (+14)
15) 13.00 Barbe (+10)
16) 12.67 Westgate (+13)
17) 12.33 Carencro (-11)
18) 12.33 Higgins (+13)
19) 12.00 Chalmette (-11)
20) 12.00 Rummel (+2)
21) 12.00 Byrd (-12)
22) 12.00 Huntington (+8)
23) 11.67 Scotlandville (+14)
24) 11.33 Mandeville (+18)
25) 11.33 Fontainebleau (+16)
26) 11.33 St Augustine (-21)
27) 11.33 Ouachita (+7)
28) 11.33 Central (BR) (+15)
29) 11.33 Ruston (-17)
30) 10.67 East St John (-11)
31) 10.67 Denham Springs (+5)
32) 10.67 Ponchatoula (-14)
33) 10.00 East Ascension (-9)
34) 9.67 Brother Martin (-14)
35) 9.33 St Paul (+15)
36) 9.00 West Jefferson (+12)
37) 9.00 Bonnabel (-10)
38) 9.00 South Terrebonne (-17)
39) 9.00 Airline (-7)
40) 9.00 Comeaux (+9)
41) 9.00 New Iberia (-15)
42) 9.00 Woodlawn (BR) (-9)
43) 9.00 Covington (-8)
44) 8.67 Hammond (+12)
45) 8.00 Assumption (+7)
46) 8.00 Grace King (-8)
47) 7.67 H L Bourgeois (-7)
48) 7.67 Terrebonne (-9)
49) 7.33 St Amant (-4)
50) 6.67 South Lafourche (-6)
51) 6.00 Slidell (+4)
52) 5.67 Thibodaux (-6)
53) 5.67 Walker (+1)
54) 5.67 Southwood (-7)
55) 5.33 Natchitoches Central (-2)
56) 5.00 Central Lafourche (-5)
--------------------
Class: 4A
01) 19.67 Shaw (-)
02) 18.00 Washington Marion (-)
03) 17.67 Vandebilt Catholic (+1)
04) 17.67 Holy Cross (-1)
05) 17.00 Belle Chasse (+1)
06) 15.33 O P Walker (+2)
07) 15.00 Morgan City (+3)
08) 15.00 Benton (+4)
09) 14.67 DeRidder (+9)
10) 14.33 Bastrop (+7)
11) 14.33 Northside (+9)
12) 14.33 Neville (+2)
13) 14.33 Zachary (-8)
14) 13.67 West Ouachita (+10)
15) 13.67 Franklinton (-)
16) 13.67 Tara (+3)
17) 13.67 Eunice (-1)
18) 13.33 Sam Houston (-9)
19) 13.00 Fair Park (+9)
20) 13.00 Ellender (-13)
21) 12.33 Parkway (+6)
22) 12.00 Bossier (+8)
23) 12.00 Haughton (-12)
24) 11.67 Helen Cox (-11)
25) 11.67 Teurlings Catholic (+9)
26) 11.67 Beau Chene (+9)
27) 11.33 Northwood (SH) (+5)
28) 11.33 Abbeville (+9)
29) 11.00 McKinley (+2)
30) 10.33 Franklin Parish (+15)
31) 10.33 Pearl River (+7)
32) 10.33 Karr (-11)
33) 10.00 Breaux Bridge (+23)
34) 10.00 Alexandria (+18)
35) 10.00 Salmen (-13)
36) 10.00 Tioga (+18)
37) 9.67 Minden (-12)
38) 9.67 McDonogh#35 (-12)
39) 9.33 Peabody (+11)
40) 9.00 John McDonogh (+7)
41) 8.67 Leesville (+16)
42) 8.67 Warren Easton (-13)
43) 8.67 Woodlawn (SH) (-10)
44) 8.33 Live Oak (+11)
45) 8.00 Opelousas (-4)
46) 7.67 Istrouma (-2)
47) 7.67 Broadmoor (-5)
48) 7.67 LaGrange (-2)
49) 7.67 East Jefferson (-10)
50) 7.33 St Michael (-10)
51) 7.33 Carroll (-3)
52) 7.33 Glen Oaks (-16)
53) 7.00 Grant (-10)
54) 7.00 St Martinville (-5)
55) 6.33 Belaire (-4)
56) 6.00 Riverdale (-3)
57) 5.67 Lee (-)
--------------------
Class: 3A
01) 18.67 Lutcher (-)
02) 18.33 Westlake (+1)
03) 18.00 Parkview Baptist (+1)
04) 17.33 Jennings (-2)
05) 17.33 Notre Dame (-)
06) 17.00 Redemptorist (+3)
07) 16.00 St Charles (-)
08) 15.67 E D White (+5)
09) 15.33 Capitol (+6)
10) 15.00 Northeast (+9)
11) 15.00 Baker (+9)
12) 15.00 West Feliciana (+6)
13) 14.00 St Louis (+8)
14) 14.00 Rayne (-)
15) 13.67 Kaplan (-9)
16) 13.67 Rayville (-8)
17) 13.00 Independence (+9)
18) 12.67 Bunkie (-6)
19) 12.67 Iota (+15)
20) 12.33 Wossman (-9)
21) 12.33 Port Allen (+18)
22) 12.33 Iowa (+15)
23) 12.00 Cecilia (-13)
24) 12.00 B T Washington (SH) (+20)
25) 11.67 Crowley (+3)
26) 11.67 Marksville (+20)
27) 11.33 Jena (+23)
28) 11.33 North Vermilion (+12)
29) 10.67 Franklin (+18)
30) 10.67 Patterson (-14)
31) 10.67 Church Point (-9)
32) 10.67 Plaquemine (-15)
33) 10.33 Douglass (-16)
34) 10.33 North DeSoto (-4)
35) 10.00 Catholic (NI) (-6)
36) 10.00 Green Oaks (-11)
37) 10.00 Brusly (-3)
38) 10.00 Amite (-15)
39) 9.67 Bogalusa (-15)
40) 9.33 West St Mary (-8)
41) 9.33 Loranger (-8)
42) 9.00 Ben Franklin (-11)
43) 9.00 Northwest (+2)
44) 9.00 Buckeye (+10)
45) 9.00 Bolton (-10)
46) 8.67 Erath (-5)
47) 8.67 Winnfield (-9)
48) 8.67 Clark (-6)
49) 8.67 Madison (+7)
50) 8.33 Vidalia (-2)
51) 8.00 De La Salle (-8)
52) 7.67 Jewel Sumner (-3)
53) 7.33 Reed (-2)
54) 7.00 Albany (-2)
55) 7.00 McMain (+3)
56) 7.00 Richwood (-3)
57) 6.00 Cohen (+3)
58) 5.67 Berwick (-3)
59) 5.33 Caldwell (-2)
60) 5.00 Avoyelles (-1)
--------------------
Class: 2A
01) 27.25 Evangel (-)
02) 22.00 John Curtis (-)
03) 20.33 Newman (-)
04) 17.67 Calvary Baptist (+3)
05) 17.67 Springfield (+1)
06) 17.67 Clinton (+2)
07) 16.33 St James (-3)
08) 16.33 Ferriday (+1)
09) 15.67 Donaldsonville (+2)
10) 15.33 Springhill (-5)
11) 15.00 Riverside (+1)
12) 15.00 Loyola (+6)
13) 15.00 St John (+2)
14) 14.67 Pope John Paul (-)
15) 14.67 Opelousas Catholic (+2)
16) 14.33 Sterlington (+3)
17) 14.33 Port Barre (-4)
18) 13.67 Homer (+12)
19) 13.33 Menard (+9)
20) 13.33 Dunham (+6)
21) 13.00 Fisher (+11)
22) 13.00 Oakdale (+1)
23) 12.67 Mansfield (-13)
24) 12.33 Red River (+13)
25) 12.33 Westminster (+9)
26) 12.00 Kinder (+5)
27) 11.67 Episcopal (BR) (+12)
28) 11.67 Loreauville (+10)
29) 11.67 Livonia (-8)
30) 11.67 Rosepine (-14)
31) 11.00 Mamou (-9)
32) 11.00 Welsh (-8)
33) 11.00 University Lab (-6)
34) 11.00 Lakeview (+10)
35) 10.67 Many (+8)
36) 10.67 North Caddo (-7)
37) 10.67 Lake Arthur (-17)
38) 10.00 Jackson (-3)
39) 9.67 Pine (-6)
40) 9.67 Vinton (-15)
41) 9.33 St Thomas Aquinas (-5)
42) 9.33 Lakeside (+12)
43) 8.67 Jeanerette (-3)
44) 8.00 DeQuincy (-2)
45) 8.00 South Beauregard (-2)
46) 8.00 Ville Platte (-)
47) 7.33 Jonesboro Hodge (-2)
48) 7.00 Pointe Coupee Central (-)
49) 6.33 Lake Providence (+1)
50) 6.33 St Helena Central (+1)
51) 6.00 Pickering (-2)
52) 6.00 Farmerville (-)
53) 5.67 East Beauregard (-)
54) 5.67 Sacred Heart (VP) (-)
55) 5.33 Pine Prairie (-)
--------------------
Class: 1A
01) 19.67 South Plaquemines (-)
02) 18.67 Oak Grove (+1)
03) 18.67 Ouachita Christian (+1)
04) 18.00 Central Catholic (+1)
05) 17.67 Catholic (PC) (+3)
06) 17.33 Delhi (+3)
07) 17.33 Cedar Creek (+5)
08) 17.00 Oberlin (-1)
09) 17.00 Northwood Lena (-7)
10) 16.00 Arcadia (+4)
11) 15.67 St Martin's (+6)
12) 15.33 Hamilton Christian (+7)
13) 15.00 St Mary's Natchitoches (-7)
14) 14.67 Kentwood (+6)
15) 14.67 White Castle (+13)
16) 14.33 Christian Life (-5)
17) 14.33 St Edmund's (-7)
18) 14.33 Acadiana Prep (+9)
19) 13.33 Bernice (+14)
20) 13.00 Desire Street (+14)
21) 13.00 Varnado (-6)
22) 13.00 Northlake Christian (+14)
23) 13.00 Delhi Charter (+9)
24) 12.67 Basile (+7)
25) 12.67 St Frederick (-7)
26) 12.33 Gueydan (+11)
27) 12.33 West St John (-5)
28) 12.00 Southern Lab (-7)
29) 12.00 Hanson (-6)
30) 11.67 South Cameron (-6)
31) 11.67 Mangham (-6)
32) 11.00 Vermilion Catholic (-2)
33) 11.00 East Iberville (+15)
34) 11.00 North Central (+10)
35) 11.00 Merryville (+10)
36) 10.67 Block (-7)
37) 10.67 LaSalle (-11)
38) 10.33 North Iberville (+15)
39) 10.33 Ascension Catholic (+8)
40) 10.00 Delcambre (-5)
41) 10.00 Crescent City (+10)
42) 10.00 University Christian (-29)
43) 10.00 Hannan (-27)
44) 9.33 Tensas (-3)
45) 9.33 Country Day (-7)
46) 8.67 Plain Dealing (-6)
47) 8.33 Logansport (-4)
48) 8.00 Haynesville (+4)
49) 7.67 Elton (+1)
50) 7.00 Ringgold (-4)
51) 7.00 Ecole Classique (-9)
52) 7.00 Montgomery (-3)
53) 6.33 False River (+2)
54) 6.33 Grambling (+2)
55) 6.33 Ridgewood (-1)
56) 3.67 Sarepta (-)
(*unofficial power ratings by kenramsey.com and Van Leigh)

Leave a comment