www.wwltv.com
Advertisement

September 24, 2007

POWER RATINGS: Sept. 24

I'm getting the idea four weeks into the season that, if you're in Class 2A, and you're not currently in the top 35, you're going to have a really tough time working your way into the top 32 playoff spots.

For the second week in a row, movement in that class was the most limited. Average movement decreased this week across the board, though Class 1A had the fewest teams remain in the same position, with one (5A had 7, 4A had 6, 3A had 7, 2A had 4).

Average movement per classification:
Class 5A = 6.214
Class 4A = 5.702
Class 3A = 7
Class 2A = 4.345
Class 1A = 5.929 (more) ...

You've got to feel bad for O.P. Walker. The previously undefeated Chargers, who were beating everybody by large margins, lost to the newly minted No. 6 team in 5A, Hahnville, and fell 15 spots in the 4A ratings. It goes to show that scheduling up is good...only if you can win the game.

It also shows you how much the schedules of the teams you play mean. O.P. Walker likely didn't fall all of these spots on the Hahnville loss alone. Rather, St. Augustine's loss to McDonogh 35 probably played a part in it.

Biggest local movers and shakers in this week's ratings:
Class 5A: H.L. Bourgeois gained the most, 15 spots, while Mandeville lost the most at 14.
Class 4A: The aforementioned O.P. Walker dropped the furthest at 15 spots, while McDonogh 35 and East Jefferson both gained nine places.
Class 3A: Amite, following a 28-8 win over Glen Oaks, moved up 13 places. Four teams tied for the biggest drop, with St. Charles, E.D. White, Plaquemine and Douglass all falling 11 spots.
Class 2A: St. Thomas Aquinas moved up six spots, while Fisher fell 13.
Class 1A: Crescent City and Country Day both gained 14 places, moving into the top 32, while West St. John fell six places.

As always, local teams are in bold (if one has been left out, it's an accident. Please email me at bhandwerger@wwltv.com and it'll get corrected).

Oh yeah, these are unofficial, though as close as you'll find. Ken Ramsey does a tremendous job of this.

Just because your team is in the top 32, by the way, doesn't mean an automatic playoff berth. If one of the lower-ranked teams wins its district, it could knock out a team already in the top 32 that doesn't win district.

In other words, win your games and try to be somewhere in the top 24 or so to give yourself a shot.

Questions? Comments? Thoughts? Trash talk? Email me at bhandwerger@wwltv.com . Or leave a comment.


Class: 5A
01) 16.25 Pineville (-)
02) 16.25 Acadiana (-)
03) 16.00 St Thomas More (-)
04) 15.25 Destrehan (-)
05) 15.00 Dutchtown (+2)
06) 15.00 Hahnville (+2)
07) 14.25 Lafayette (+5)
08) 14.00 Barbe (+7)
09) 14.00 Sulphur (+4)
10) 14.00 Northshore (-)
11) 13.75 West Monroe (-)
12) 13.75 Captain Shreve (-3)
13) 13.00 Catholic (BR) (+1)
14) 12.67 Huntington (+8)
15) 12.50 Jesuit (-10)
16) 12.50 Byrd (+5)
17) 12.50 Rummel (+3)
18) 12.25 John Ehret (-12)

19) 12.00 Central (BR) (+9)
20) 11.75 Fontainebleau (+5)
21) 11.50 Westgate (-5)
22) 11.50 Comeaux (+18)
23) 11.25 East Ascension (+10)
24) 10.75 New Iberia (+17)
25) 10.75 Carencro (-8)
26) 10.75 St Paul (+9)
27) 10.50 Brother Martin (+7)
28) 10.50 Chalmette (-9)
29) 10.25 South Terrebonne (+9)
30) 10.25 Higgins (-12)

31) 10.00 Scotlandville (-8)
32) 9.75 East St John (-2)
33) 9.50 H L Bourgeois (+15)

34) 9.50 Ouachita (-7)
35) 9.50 Ruston (-6)
36) 9.50 St Augustine (-10)
37) 9.50 Denham Springs (-6)
38) 9.50 Mandeville (-14)
39) 9.50 St Amant (+10)
40) 9.25 Grace King (+6)
41) 9.00 Ponchatoula (-9)
42) 8.25 Woodlawn (BR) (-)
43) 8.00 West Jefferson (-7)
44) 8.00 Thibodaux (+8)
45) 8.00 Airline (-6)
46) 8.00 Slidell (+6)
47) 8.00 Hammond (-3)
48) 8.00 Covington (-5)
49) 7.75 Bonnabel (-12)

50) 7.75 Central Lafourche (+6)
51) 7.50 Terrebonne (-3)
52) 7.50 Assumption (-7)
53) 6.25 South Lafourche (-3)

54) 5.50 Walker (-1)
55) 5.50 Southwood (-1)
56) 5.25 Natchitoches Central (-1)

--------------------

Class: 4A
01) 19.00 Shaw (-)
02) 17.33 Washington Marion (-)
03) 17.25 Vandebilt Catholic (+1)
04) 16.75 Belle Chasse (+1)
05) 14.75 Northside (+6)
06) 14.75 Holy Cross (-2)
07) 14.75 Morgan City (-)
08) 14.25 Zachary (+5)
09) 14.25 Eunice (+8)
10) 14.25 Bastrop (-)
11) 14.00 West Ouachita (+3)
12) 13.75 Tara (+4)
13) 13.67 Fair Park (+6)
14) 13.50 Franklinton (+1)
15) 13.00 Parkway (+6)
16) 13.00 Teurlings Catholic (+9)
17) 12.75 DeRidder (-8)
18) 12.75 Haughton (+5)
19) 12.50 Benton (-11)
20) 12.50 Helen Cox (+4)
21) 12.50 O P Walker (-15)

22) 12.25 Neville (-10)
23) 11.50 Ellender (-3)
24) 11.50 Sam Houston (-6)
25) 11.50 Breaux Bridge (+8)
26) 11.25 Tioga (+10)
27) 11.00 Salmen (+8)
28) 10.75 Peabody (+11)
29) 10.75 McDonogh#35 (+9)
30) 10.50 Minden (+7)
31) 10.25 Beau Chene (-5)
32) 10.00 Northwood (SH) (-5)
33) 10.00 Bossier (-11)
34) 9.75 John McDonogh (+6)
35) 9.75 Opelousas (+10)
36) 9.75 LaGrange (+12)
37) 9.50 McKinley (+8)
38) 9.50 Abbeville (-10)
39) 9.25 Karr (-7)
40) 9.25 East Jefferson (+9)

41) 9.25 Franklin Parish (-11)
42) 9.00 Pearl River (-11)
43) 9.00 Alexandria (-9)
44) 9.00 St Michael (+6)
45) 9.00 Broadmoor (+2)
46) 8.00 Woodlawn (SH) (-3)
47) 7.50 Leesville (-6)
48) 7.50 Warren Easton (-6)
49) 7.00 Carroll (+2)
50) 7.00 Live Oak (-6)
51) 6.75 Grant (+2)
52) 6.75 Istrouma (-6)
53) 6.75 St Martinville (+1)
54) 6.50 Glen Oaks (-2)
55) 6.25 Riverdale (+1)
56) 6.25 Belaire (-1)
57) 5.50 Lee (-)

--------------------

Class: 3A
01) 17.75 Parkview Baptist (+2)
02) 17.50 Westlake (-)
03) 17.00 Redemptorist (+3)
04) 16.75 Jennings (-)
05) 16.75 Notre Dame (-)
06) 15.50 West Feliciana (+6)
07) 15.25 Baker (+4)
08) 15.00 Lutcher (-7)
09) 15.00 Capitol (-)
10) 14.50 Rayville (+6)
11) 14.00 Rayne (+3)
12) 13.67 Iowa (+10)
13) 13.50 Bunkie (+5)
14) 13.25 Northeast (-4)
15) 13.25 Iota (+4)
16) 13.00 B T Washington (SH) (+8)
17) 13.00 Wossman (+3)
18) 12.75 St Charles (-11)
19) 12.75 E D White (-11)

20) 12.25 Marksville (+6)
21) 12.25 Cecilia (+2)
22) 12.00 St Louis (-9)
23) 11.75 Green Oaks (+13)
24) 11.25 Kaplan (-9)
25) 11.00 Amite (+13)
26) 11.00 Independence (-9)
27) 11.00 North DeSoto (+7)
28) 10.75 Catholic (NI) (+7)
29) 10.75 Buckeye (+15)
30) 10.50 Loranger (+11)
31) 10.25 Crowley (-6)
32) 10.25 Port Allen (-11)
33) 10.25 Jena (-6)
34) 10.25 Ben Franklin (+8)
35) 10.00 Vidalia (+15)
36) 10.00 North Vermilion (-8)
37) 10.00 Northwest (+6)
38) 9.75 Winnfield (+11)
39) 9.75 De La Salle (+12)
40) 9.50 Church Point (-9)
41) 9.25 Jewel Sumner (+11)
42) 9.25 Richwood (+14)
43) 9.25 Plaquemine (-11)
44) 9.00 Douglass (-11)

45) 8.75 Brusly (-8)
46) 8.50 Bogalusa (-7)
47) 8.50 Madison (+2)
48) 8.50 Bolton (-3)
49) 8.25 Patterson (-19)
50) 8.25 Franklin (-21)
51) 7.75 Erath (-5)
52) 7.50 West St Mary (-12)
53) 7.50 Clark (-5)
54) 6.75 Albany (-)
55) 6.75 Reed (-2)
56) 6.00 Avoyelles (+4)
57) 6.00 Cohen (-)
58) 6.00 McMain (-3)

59) 5.00 Caldwell (-)
60) 4.75 Berwick (-2)

--------------------

Class: 2A
01) 22.83 Evangel (-)
02) 19.25 Newman (+1)
03) 17.75 John Curtis (-1)

04) 17.25 Calvary Baptist (-)
05) 17.25 Clinton (+1)
06) 16.00 St James (+1)
07) 15.50 Donaldsonville (+2)
08) 15.50 St John (+5)
09) 15.25 Ferriday (-1)
10) 14.75 Riverside (+1)
11) 14.50 Springfield (-6)
12) 14.25 Port Barre (+5)
13) 14.25 Pope John Paul (+1)
14) 14.00 Menard (+5)
15) 14.00 Homer (+3)
16) 13.75 Dunham (+4)
17) 13.50 Oakdale (+5)
18) 13.00 Episcopal (BR) (+9)
19) 13.00 Red River (+5)
20) 13.00 Springhill (-10)
21) 12.75 Loyola (-9)
22) 12.75 Westminster (+3)
23) 12.50 Loreauville (+5)
24) 12.50 University Lab (+9)
25) 12.50 Opelousas Catholic (-10)
26) 12.50 Sterlington (-10)
27) 12.50 Kinder (-1)
28) 12.25 Many (+7)
29) 12.25 Rosepine (+1)
30) 12.00 Lakeview (+4)
31) 12.00 Livonia (-2)
32) 11.50 Mansfield (-9)
33) 11.50 North Caddo (+3)
34) 11.00 Fisher (-13)
35) 11.00 St Thomas Aquinas (+6)
36) 9.50 Ville Platte (+10)
37) 9.50 South Beauregard (+7)
38) 9.50 Mamou (-7)
39) 9.50 Welsh (-7)
40) 9.50 Jackson (-2)
41) 9.25 Lake Arthur (-4)
42) 9.00 Pointe Coupee Central (+6)
43) 9.00 Jonesboro Hodge (+4)
44) 8.75 Pine (-5)
45) 8.50 Vinton (-5)
46) 8.25 Jeanerette (-3)
47) 8.00 Lakeside (-5)
48) 7.50 St Helena Central (+2)
49) 7.25 DeQuincy (-5)
50) 6.00 Pickering (+1)
51) 6.00 Farmerville (+1)
52) 6.00 Sacred Heart (VP) (+2)
53) 5.75 Lake Providence (-4)
54) 5.75 East Beauregard (-1)
55) 5.00 Pine Prairie (-)

--------------------

Class: 1A
01) 17.00 Oak Grove (+1)
02) 17.00 Ouachita Christian (+1)
03) 16.75 Cedar Creek (+4)
04) 16.25 South Plaquemines (-3)
05) 15.00 Hamilton Christian (+7)
06) 15.00 Kentwood (+8)
07) 15.00 St Mary's Natchitoches (+6)
08) 14.75 Catholic (PC) (-3)
09) 14.75 Central Catholic (-5)
10) 14.25 Oberlin (-2)
11) 14.25 St Edmund's (+6)
12) 14.00 Delhi (-6)
13) 13.75 White Castle (+2)
14) 13.50 Acadiana Prep (+4)
15) 13.25 Delhi Charter (+8)
16) 13.25 Desire Street (+4)
17) 13.25 Basile (+7)
18) 13.00 Northwood Lena (-9)
19) 13.00 St Martin's (-8)
20) 13.00 Southern Lab (+8)
21) 12.75 Arcadia (-11)
22) 12.00 South Cameron (+8)
23) 12.00 Christian Life (-7)
24) 11.50 Vermilion Catholic (+8)
25) 11.50 Northlake Christian (-3)
26) 11.25 LaSalle (+11)
27) 11.00 Crescent City (+14)
28) 10.75 Varnado (-7)
29) 10.75 Bernice (-10)
30) 10.67 Tensas (+14)
31) 10.50 Country Day (+14)
32) 10.50 St Frederick (-7)
33) 10.25 West St John (-6)
34) 10.00 Gueydan (-8)
35) 10.00 Hanson (-6)
36) 10.00 Merryville (-1)
37) 10.00 Mangham (-6)
38) 9.75 Block (-2)
39) 9.25 Haynesville (+9)
40) 9.25 North Central (-6)
41) 9.00 Montgomery (+11)
42) 8.75 Ascension Catholic (-3)
43) 8.75 East Iberville (-10)
44) 8.50 North Iberville (-6)
45) 8.25 Delcambre (-5)
46) 7.75 Ridgewood (+9)
47) 7.67 Hannan (-4)
48) 7.50 Elton (+1)
49) 7.50 Plain Dealing (-3)
50) 7.33 University Christian (-8)
51) 7.25 Logansport (-4)
52) 6.00 Ringgold (-2)
53) 5.75 Grambling (+1)
54) 5.75 False River (-1)
55) 5.67 Ecole Classique (-4)
56) 3.75 Sarepta (-)

(*unofficial power ratings by kenramsey.com and Van Leigh)

Leave a comment


Type the characters you see in the picture above.