LSWA POLLS (Oct. 9-15): No. 1's holding strong in Class 2A-5A
Top-ranked teams stayed the same in four of the five classes this week, with Class 1A Kentwood dropping from No. 1 to No. 3 after a 26-13 loss to St. John, the new No. 6-ranked team in 2A.
I find it interesting that in 5A, Destrehan apparently was punished for the way it beat a top 10 team in Hahnville. The Wildcats, ranked No. 3 a week ago and garnering two first-place votes, were behind most of the game but came back to win in double overtime. Hahnville was ranked No. 8 a week ago.
So, what happens in the latest poll? Hahnville only moves down a spot (which I completely agree with. In fact, if I had a vote, I would have put Hahnville in with no movement). Destrehan, meanwhile, loses its two first-place votes, but does at least remain No. 3. (more) ...
Looking again at how closely the polls resemble the power ratings, it's apparent 2A is the easiest to figure out. Five of the top 10 were the exact same, and the only team that was more than two places different was Oakdale, coming in at No. 7 in the poll but No. 12 in the ratings.
Interestingly, 4A appears to be the toughest class to pick and poll. No team was in the same spot in both polls, with teams averaging almost a four-spot difference. And in 3A, the teams do average a four-spot difference, but that's a little misleading. Pollsters have Cecilia rated at No. 9, while the ratings have it at No. 24, a 15-spot change that skews the average.
I also find it interesting that Newman still isn't getting any love in the polls. Sure, the Greenies haven't played the toughest schedule, with their opponents coming in at a combined 15-15. But Newman also is not struggling in these games, winning by an average of nearly 22 points. Still, Newman gets only 17 votes and is behind several 5-1 teams. Stop the madness! Vote Green!
Other than that, the only other interesting thing I find in the polls is that South Plaquemines, despite a 4-2 record, is receiving a first-place vote despite being the fourth-ranked team in 1A. The Hurricanes are keeping Cedar Creek from getting all 12 first-place votes.
Due to technical difficulties, please scroll down for the polls. We're trying to get it fixed here at the HS Gametime headquarters on North Rampart Street. Sorry about that.
Questions? Comments? Email me at bhandwerger@wwltv.com .
Class 5A |
||||||
| Team (First place votes) | Record | Votes | Last Wk | |||
| 1. | West Monroe (8) | 6-0 | 137 | 1 | ||
| 2. | Acadiana (4) | 6-0 | 133 | 2 | ||
| 3. | Destrehan | 6-0 | 127 | 3 | ||
| 4. | Sulphur | 5-1 | 101 | 5 | ||
| 5. | Catholic-BR | 5-1 | 91 | 6 | ||
| 6. | Barbe | 5-1 | 78 | 7 | ||
| 7. | St. Thomas-More | 5-1 | 70 | 4 | ||
| 8. | Dutchtown | 5-1 | 62 | 10 | ||
| 9. | Hahnville | 5-1 | 44 | 8 | ||
| 10. | Rummel | 5-1 | 31 | NR | ||
| Other: Huntington 24, Byrd 17, Carencro 10, Captain Shreve 9, H.L. Bourgeois 3. | ||||||
Class 4A |
||||||
| Team (First place votes) | Record | Votes | Last Wk | |||
| 1. | Bastrop (12) | 6-0 | 144 | 1 | ||
| 2. | Shaw | 6-0 | 132 | 2 | ||
| 3. | Teurlings | 5-1 | 117 | 3 | ||
| 4. | Franklinton | 6-0 | 102 | 4 | ||
| 5. | Eunice | 5-1 | 87 | 5 | ||
| 6. | Northside | 5-1 | 80 | 6 | ||
| 7. | Neville | 4-2 | 69 | 7 | ||
| 8. | Vandebilt | 6-0 | 66 | 8 | ||
| 9. | Benton | 5-1 | 43 | 9 | ||
| 10. | Breaux Bridge | 4-2 | 41 | 10 | ||
| Other: Zachary 22, Tara 14, Holy Cross 11, Parkway 11, Tioga 2, Belle Chasse 1, Beau Chene 1, Leesville 1. | ||||||
Class 3A |
||||||
| Team (First place votes) | Record | Votes | Last Wk | |||
| 1. | Notre Dame (12) | 6-0 | 144 | 1 | ||
| 2. | Parkview Baptist | 6-0 | 129 | 2 | ||
| 3. | Redemptorist | 6-0 | 119 | 3 | ||
| 4. | Lutcher | 5-1 | 112 | 4 | ||
| 5. | Westlake | 6-0 | 97 | 5 | ||
| 6. | Jennings | 5-1 | 79 | 6 | ||
| 7. | Rayville | 4-2 | 69 | 7 | ||
| 8. | Marksville | 5-1 | 53 | 9 | ||
| 9. | Cecilia | 4-2 | 39 | 10 | ||
| 10. | Bunkie | 5-1 | 36 | NR | ||
| Other: Rayne 31, Amite 9, Booker T. Washington-Shreveport 7, Independence 7, Capitol 5, Patterson 3, Iowa 1. | ||||||
Class 2A |
||||||
| Team (First place votes) | Record | Votes | Last Wk | |||
| 1. | Evangel (6) | 5-0 | 139 | 1 | ||
| 2. | John Curtis (4) | 4-1 | 131 | 2 | ||
| 3. | Calvary Baptist (2) | 6-0 | 127 | 3 | ||
| 4. | St. James | 4-2 | 98 | 4 | ||
| 5. | Donaldsonville | 5-1 | 93 | 5 | ||
| 6. | St. John-Plaq. | 5-1 | 79 | 6 | ||
| 7. | Oakdale | 5-1 | 65 | 8 | ||
| 8. | Westminster | 5-1 | 52 | 9 | ||
| 9. | Clinton | 5-1 | 40 | 10 | ||
| 10. | Ferriday | 6-0 | 25 | NR | ||
| Other: Springfield 22, Homer 21, Newman 17, Port Barre 17, Springhill 4, Opelousas Catholic 4, Rosepine 4, Kinder 2 | ||||||
Class 1A |
||||
| Team (First place votes) | Record | Votes | Last Wk | |
| 1. | Cedar Creek (11) | 6-0 | 140 | 2 |
| 2. | Hamilton Christian | 5-1 | 128 | T3 |
| 3. | Kentwood | 4-2 | 102 | 1 |
| 4. | South Plaquemines (1) | 4-2 | 98 | 6 |
| 5. | Desire Street | 4-2 | 87 | 7 |
| 6. | Ouachita Christian | 5-1 | 80 | 8 |
| 7. | Oberlin | 4-2 | 71 | T3 |
| 8. | Acadiana Prep | 5-0 | 60 | 10 |
| 9. | Delhi Charter | 5-1 | 48 | NR |
| 10. | Catholic-Point Coupee | 4-2 | 43 | NR |
| Other: Oak Grove 38, St. Edmund 11, Delhi 5, Northwood-Lena 3, Vermilion Catholic 3, Central Catholic-Morgan City 2, Mangham 2, Basile 1, Haynesville 1. |
||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Recent Posts
- And we're back...hopefully for an extended period of time
- Class 4A Boys Final: Monroe leads Cox to 4A state title
- Class 1A Boys Basketball Final: Country Day falls 48-39 in 1A finals; final thoughts
- Ludwig, Country Day 'confident underdogs'
- Monroe's 4A semis sends shockwaves through state
- 1A title game poll
- Boys quarterfinal playoff scores
- Salmen, Destrehan in tough quarterfinal battles
- Boys third round game times set
- Former Hoover High coach had too much power

Leave a comment