www.wwltv.com
Advertisement

October 29, 2007

POWER RATINGS (Oct.2): Curtis stays No. 1 despite loss

By Bradley Handwerger
John Curtis lost in-state in what seems like the first time in the decade. OK, not that long. But it's been nearly three years since the Patriots have lost to a school from Louisiana. But J.T. Curtis schedules tough out of district opponents for a reason. Now we see why.

Despite losing to St. James on Friday, Curtis (6-2) remained the top team in the latest power ratings. That speaks volumes for the opponents on Curtis' schedule. They're winning, and heading into the final week of the regular season, the Patriots' opponents combined record is 42-28 against three 5A schools and two 4A schools along with their district (more...)

But that's not the biggest thing about staying put at No. 1. Friend of the Blog and occasional poster Tom "Big Man" Planchet pointed out that if the top four in 2A remains as is, Curtis won't have to play both St. James and Evangel to win the state championship.

Right now, Curtis is No. 1, Evangel No. 2, St. James No. 3 and Calvary Baptist No. 4. If the brackes hold, it would be Curtis vs. Calvary and Evangel vs. St. James to get to the Dome. That's a big deal.

Other observations:
* 6-5A is a beast of a district. Destrehan, the top-rated team in the state, has secured a share of the district title. Hahnville, at 7-2 and 2-2 in the district, is No. 10. East St. John, only 5-4, is 3-1 in the district and rated at No. 17. Dutchtown, 6-3 and 2-2, is at No. 14. And 3-6 St. Amant is at No. 31. Conceivably

Average movement (w/ last week's average):
5A: 2.411 (Oct. 22=3.321)
4A: 2.520 (Oct. 22=2.825)
3A: 4.267 (Oct. 22=3.467)
2A: 2.764 (Oct. 22=2.000)
1A: 2.286 (Oct. 22=3.411)

This week's ratings:
Class: 5A
01) 15.44 Destrehan (-)
02) 15.22 St Thomas More (-)
03) 14.62 West Monroe (-)
04) 14.22 Rummel (-)
05) 13.78 Catholic (BR) (+2)
06) 13.33 Sulphur (+3)
07) 13.22 Acadiana (-2)
08) 13.11 Central (BR) (-)
09) 13.00 Byrd (+1)
10) 13.00 Hahnville (-4)
11) 12.89 St Paul (-)
12) 12.78 Higgins (-)
13) 12.75 John Ehret (+2)

14) 12.56 Dutchtown (-)
15) 12.56 H L Bourgeois (+2)
16) 12.44 Jesuit (-)
17) 12.33 East St John (+3)
18) 12.22 Mandeville (-)

19) 12.12 Carencro (+6)
20) 12.11 Brother Martin (+1)
21) 12.00 Captain Shreve (+5)
22) 11.67 Pineville (-9)
23) 11.33 Fontainebleau (+5)
24) 11.22 Barbe (-2)
25) 11.22 Ouachita (+4)
26) 11.12 Huntington (-7)
27) 11.11 Northshore (-4)
28) 11.11 Westgate (-4)
29) 11.00 West Jefferson (-2)
30) 10.67 Comeaux (+10)
31) 10.44 St Amant (-1)
32) 10.44 Lafayette (+3)
33) 10.11 Thibodaux (+5)
34) 10.11 St Augustine (-3)
35) 10.11 Slidell (+2)

36) 10.11 Ruston (-)
37) 9.67 Assumption (-4)
38) 9.56 East Ascension (-6)
39) 9.22 Central Lafourche (-5)
40) 9.11 New Iberia (+3)
41) 8.89 Scotlandville (-2)
42) 8.67 Woodlawn (BR) (+5)
43) 8.56 South Terrebonne (+6)
44) 8.44 Hammond (-2)
45) 8.33 Bonnabel (-3)
46) 7.78 Ponchatoula (-)
47) 7.78 Grace King (-3)
48) 7.56 Terrebonne (-)
49) 7.56 Chalmette (-4)

50) 7.56 Denham Springs (-)
51) 7.56 Southwood (-)
52) 6.89 Airline (-)
53) 6.67 Covington (-)
54) 6.44 South Lafourche (-)

55) 6.44 Natchitoches Central (-)
56) 5.00 Walker (-)

Class: 4A
01) 17.33 Shaw (-)
02) 15.33 Bastrop (+1)
03) 15.11 Vandebilt Catholic (-1)
04) 14.44 Teurlings Catholic (+1)
05) 14.00 Franklinton (+1)
06) 14.00 Parkway (+2)
07) 13.89 Holy Cross (-3)
08) 13.78 Benton (-1)
09) 13.67 Eunice (-)
10) 13.44 Zachary (+1)
11) 12.78 Haughton (+3)
12) 12.78 Tara (-)
13) 12.44 Northside (-3)
14) 12.11 Helen Cox (+6)
15) 12.00 West Ouachita (-2)
16) 11.89 Karr (+6)
17) 11.78 Neville (-)
18) 11.78 Tioga (+3)
19) 11.67 Belle Chasse (-1)
20) 11.56 Breaux Bridge (-4)
21) 11.50 Washington Marion (-6)
22) 11.33 Bossier (+1)
23) 11.33 Salmen (+1)
24) 11.33 Ellender (-5)
25) 11.00 McDonogh#35 (+3)

26) 11.00 Beau Chene (-)
27) 11.00 O P Walker (-)
28) 10.33 St Michael (+4)
29) 10.11 Sam Houston (+9)
30) 10.11 Istrouma (+7)
31) 9.89 Abbeville (-6)
32) 9.78 DeRidder (-2)
33) 9.78 Morgan City (-4)
34) 9.78 Leesville (+5)
35) 9.56 Peabody (-4)
36) 9.44 Pearl River (-4)
37) 9.44 Alexandria (-2)
38) 9.38 Fair Park (-5)
39) 9.11 Live Oak (+3)
40) 9.11 McKinley (-4)
41) 8.78 Minden (-1)
42) 8.00 John McDonogh (-1)
43) 8.00 East Jefferson (+5)

44) 7.67 Glen Oaks (-1)
45) 7.56 Carroll (+6)
46) 7.44 Broadmoor (-2)
47) 7.33 LaGrange (-1)
48) 7.33 Opelousas (-3)
49) 7.33 Franklin Parish (-)
50) 7.11 Northwood (SH) (-3)
51) 6.78 Woodlawn (SH) (-1)
52) 6.22 St Martinville (+1)
53) 6.11 Warren Easton (+2)
54) 6.11 Belaire (-)
55) 6.11 Grant (-3)
56) 5.89 Riverdale (-)
57) 5.11 Lee (-)

Class: 3A
01) 16.56 Parkview Baptist (-)
02) 15.89 Notre Dame (-)
03) 15.89 Redemptorist (+1)
04) 15.89 Westlake (-1)
05) 14.56 Jennings (-)
06) 14.33 Lutcher (-)
07) 13.78 Rayville (+1)
08) 13.33 Marksville (+1)
09) 13.22 Bunkie (-2)
10) 13.11 Amite (-)
11) 12.89 Rayne (-)
12) 12.44 St Charles (+1)
13) 12.33 B T Washington (SH) (+2)
14) 12.33 E D White (+3)
15) 12.11 Cecilia (+1)
16) 12.11 Patterson (+3)
17) 12.00 Loranger (+3)
18) 11.89 St Louis (+3)
19) 11.75 Iowa (+3)
20) 11.67 Baker (-8)
21) 11.67 Richwood (+3)
22) 11.56 Independence (+1)
23) 11.33 Capitol (-9)
24) 11.22 West Feliciana (+1)
25) 11.00 Catholic (NI) (+3)
26) 11.00 Northeast (-8)
27) 10.33 Iota (-1)
28) 10.22 Winnfield (-1)
29) 10.11 Ben Franklin (+8)
30) 10.11 Bolton (+5)
31) 9.89 Vidalia (+8)
32) 9.89 Church Point (-3)
33) 9.78 Wossman (-3)
34) 9.78 Plaquemine (-3)
35) 9.67 Erath (+8)
36) 9.56 Buckeye (-4)
37) 9.22 Port Allen (-3)
38) 9.22 Green Oaks (-5)
39) 9.22 Crowley (-1)
40) 9.11 Franklin (+6)
41) 9.00 Jena (+9)
42) 9.00 Clark (-6)
43) 8.89 De La Salle (+6)
44) 8.78 Bogalusa (-4)

45) 8.44 North DeSoto (-4)
46) 8.44 Reed (-4)
47) 8.44 Kaplan (-3)
48) 8.33 Caldwell (+6)
49) 8.22 Madison (-4)
50) 8.11 West St Mary (-2)
51) 8.00 North Vermilion (-4)
52) 7.56 Brusly (-1)
53) 7.44 Douglass (-1)
54) 7.22 McMain (+4)

55) 7.11 Northwest (-2)
56) 6.89 Jewel Sumner (-1)
57) 6.50 Cohen (+2)

58) 6.22 Albany (-2)
59) 6.11 Berwick (-2)
60) 5.78 Avoyelles (-)

Class: 2A
01) 17.00 John Curtis (-)
02) 16.69 Evangel (-)
03) 16.67 St James (-)
04) 15.88 Calvary Baptist (-)
05) 15.22 Newman (-)
06) 15.11 St John (-)

07) 14.67 Donaldsonville (-)
08) 14.44 Ferriday (+1)
09) 14.33 Clinton (-1)
10) 13.78 Oakdale (+2)
11) 13.56 Port Barre (+2)
12) 13.22 Springhill (-2)
13) 13.11 Springfield (+3)
14) 12.89 Westminster (-3)
15) 12.56 Dunham (+4)
16) 12.56 Kinder (-2)
17) 12.44 Menard (+1)
18) 12.22 Mansfield (-3)
19) 11.89 Red River (-2)
20) 11.67 Homer (-)
21) 11.56 Opelousas Catholic (+1)
22) 11.44 St Thomas Aquinas (+4)
23) 11.33 Sterlington (+2)
24) 11.00 Livonia (+4)
25) 10.89 South Beauregard (+4)
26) 10.78 Riverside (+5)
27) 10.78 Loyola (+5)
28) 10.67 Episcopal (BR) (+6)
29) 10.67 Ville Platte (+6)
30) 10.62 Welsh (+4)
31) 10.56 University Lab (-10)
32) 10.44 Jonesboro Hodge (+5)
33) 10.44 Rosepine (-10)
34) 10.22 Pope John Paul (-7)
35) 10.12 Fisher (-11)

36) 10.00 Mamou (-5)
37) 9.89 Many (+3)
38) 9.89 Farmerville (-5)
39) 9.38 Lake Arthur (+2)
40) 9.22 North Caddo (+1)
41) 9.11 Loreauville (-3)
42) 8.89 St Helena Central (+3)
43) 8.44 Vinton (-1)
44) 7.89 DeQuincy (+3)
45) 7.78 Jackson (-2)
46) 7.56 Lakeview (-2)
47) 7.33 Pointe Coupee Central (-1)
48) 7.00 Jeanerette (-)
49) 6.67 Pine (-)
50) 6.44 Pickering (-)
51) 6.22 East Beauregard (+1)
52) 6.22 Lakeside (-1)
53) 6.00 Sacred Heart (VP) (-)
54) 5.67 Lake Providence (-)
55) 5.11 Pine Prairie (-)

Class: 1A
01) 15.33 Cedar Creek (-)
02) 14.67 Oak Grove (-)
03) 14.44 Kentwood (+2)
04) 14.33 South Plaquemines (-1)

05) 14.22 Hamilton Christian (-1)
06) 13.67 Delhi Charter (+1)
07) 13.38 Catholic (PC) (+2)
08) 13.00 Ouachita Christian (-2)
09) 13.00 White Castle (+1)
10) 12.89 Basile (+1)
11) 12.67 Central Catholic (-3)
12) 12.44 St Edmund's (-)
13) 12.33 West St John (+6)
14) 12.33 Haynesville (-)
15) 12.22 Vermilion Catholic (-2)
16) 12.12 Desire Street (-)
17) 12.00 Oberlin (+1)
18) 11.33 Delhi (-3)
19) 11.00 Northlake Christian (-2)
20) 11.00 LaSalle (+3)
21) 10.62 Acadiana Prep (-1)
22) 10.44 Mangham (-1)
23) 10.33 St Frederick (+7)
24) 10.22 Plain Dealing (-2)
25) 10.11 St Martin's (+6)
26) 10.00 Southern Lab (-)
27) 9.89 Arcadia (+5)
28) 9.78 Merryville (-3)
29) 9.78 Block (+6)
30) 9.56 Gueydan (+3)
31) 9.56 Ascension Catholic (-4)
32) 9.44 South Cameron (-4)
33) 9.44 Logansport (+4)
34) 9.44 Country Day (+6)
35) 9.43 Crescent City (-11)

36) 9.00 North Iberville (-2)
37) 9.00 Varnado (-8)
38) 8.86 Northwood Lena (+4)
39) 8.67 Christian Life (-3)
40) 8.33 Bernice (-2)
41) 8.22 St Mary's Natchitoches (-2)
42) 8.22 Hanson (-1)
43) 7.88 Montgomery (-)
44) 7.50 University Christian (-)
45) 7.33 East Iberville (+4)
46) 7.12 Tensas (-)
47) 7.00 Delcambre (-2)
48) 7.00 Ridgewood (-1)
49) 7.00 Elton (-1)
50) 6.78 Ringgold (+4)
51) 6.62 North Central (-)
52) 6.25 False River (-2)
53) 6.20 Hannan (-)
54) 5.57 Ecole Classique (-2)

55) 4.89 Grambling (-)
56) 4.67 Sarepta (-)

*Unofficial power ratings by kenramsey.com and Van Leigh

Questions? Comments? Want to shout out to a player on your team? Leave a comment below or email me at bhandwerger@wwltv.com.

Leave a comment


Type the characters you see in the picture above.