FINAL LSWA RANKINGS: ESJ finally getting credit
East St. John might be the best 6-4 team in the state. And finally, I'm not the only one who believes that. The sports writers who vote finally moved it into the Class 5A top 10 at No. 10.
Holy Cross also moved into the polls, also at No. 10 in 4A. Not much else stands out. The real rankings that matter were released Sunday. That would be the top 32 teams.
But what I like about these polls is that there's human evaluation. Computers have no idea who truly playing well enough to be top 10 or not. That's why East St. John is in in the human poll and not a top 10 team in the power ratings. I digress. For the polls, click here.
Class 5A |
||||
| Team | Record | Votes | Last week | |
| 1 | West Monroe (11) | 10-0 | 143 | 1 |
| 2 | Destrehan (1) |
10-0 | 133 | 2 |
| 3 | St. Thomas More | 9-1 | 116 | 3 |
| 4 | Catholic-Baton Rouge | 9-1 | 107 | 4 |
| 5 | Sulphur | 8-2 | 92 | 6 |
| 6 | Hahnville | 8-2 | 75 | 7 |
| 7 | Rummel | 8-2 | 75 | 5 |
| 8 | Byrd | 8-2 | 62 | 8 |
| 9 | H.L. Bourgeois | 8-2 | 42 | 9 |
| 10 | East St. John | 6-4 | 32 | NR |
| Others receiving votes: Carencro 30, Acadiana 15, Barbe 6, Central 6, St. Paul's 6, Dutchtown 4, Mandeville 2, Higgins 1. | ||||
Class 4A |
||||
| Team | Record | Votes | Last Week | |
| 1 | Bastrop (12) 10-0 144 1
|
10-0 | 144 | 1 |
| 2 | Shaw | 10-0 | 132 | 2 |
| 3 | Teurlings | 9-1 | 118 | 4 |
| 4 | Franklinton | 10-0 | 105 | 4 |
| 5 | Eunice | 9-1 | 98 | 5 |
| 6 | Benton | 9-1 | 79 | 6 |
| 7 | Vandebilt Catholic | 9-1 | 68 | 8 |
| 8 | Zachar | 8-2 | 64 | 9 |
| 9 | Northside | 7-3 | 45 | 7 |
| 10 | Holy Cross | 8-2 | 23 | NR |
| Others receiving votes: Haughton 21, Parkway 17, Tara 14, Breaux Bridge 7, Neville 3. | ||||
Class 3A |
||||
| Team | Record | Votes | Last Week | |
| 1 | 1. Notre Dame (12) |
10-0 | 144 | 1 |
| 2 | Parkview Baptist | 10-0 | 131 | 2 |
| 3 | Lutcher | 8-1 | 112 | 4 |
| 4 | Westlake | 10-0 | 105 | 5 |
| 5 | Redemptorist | 9-1 | 103 | 3 |
| 6 | Rayville | 8-2 | 83 | 6 |
| 7 | Marksville | 9-1 | 68 | 7 |
| 8 | Cecilia | 8-2 | 60 | 8 |
| 9 | Rayne | 9-1 | 46 | 9 |
| 10 | Amite | 8-2 | 38 | 10 |
| Others receiving votes: Iowa 21, Patterson 15, Jennings 9, Independence 7, Capitol 1, St. Charles 1. | ||||
Class 2A |
||||
| Team | Record | Votes | Last Week | |
| 1 | 1. Calvary Baptist (9)
|
9-0 | 139 | 1 |
| 2 | St. James (3) | 8-2 | 131 | 2 |
| 3 | Curtis | 7-2 | 115 | 4 |
| 4 | Evangel | 7-2 | 99 | 3 |
| 5 | Donaldsonville | 9-1 | 95 | 5 |
| 6 | Oakdale | 10-0 | 77 | 7 |
| 7 | Clinton | 9-1 | 69 | 8 |
| 8 | Ferriday | 10-0 | 63 | 9 |
| 9 | St. John-Plaquemine | 8-2 | 60 | 6 |
| 10 | Springfield | 8-2 | 26 | NR |
| Others receiving votes: Homer 15, Springhill 12, Menard 11, Port
Barre 7, Dunham 4, Ville Platte 4, St. Thomas Aquinas 3, South
Beauregard 3, Westminster 3. |
||||
Class 1A |
||||
| Team | Record | Votes | Last Week | |
| 1 | Cedar Creek (10) |
10-0 | 142 | 1 |
| 2 | Hamilton Christian (1) | 9-1 | 129 | 2 |
| 3 | South Plaquemines (1) | 8-2 | 118 | 4 |
| 4 | Delhi Charter | 9-1 | 105 | 5 |
| 5 | Kentwood | 7-3 | 87 | 3 |
| 6 | Catholic-Point Coupee | 7-2 | 84 | 6 |
| 7 | Ouachita Christian | 8-2 | 82 | 7 |
| 8 | Oak Grove | 8-2 | 48 | 8 |
| 9 | St. Edmund | 8-2 | 48 | 9 |
| 10 | Haynesville | 7-3 | 33 | NR |
| Others receiving votes: Desire Street Academy 14, Basile 10, Oberlin 8, West St. John 7, Acadiana Prep 5, Vermilion Catholic 5, LaSalle 4, White Castle 1. | ||||

Leave a comment