www.wwltv.com
Advertisement

November 5, 2007

FINAL POWER RATINGS:

The playoff brackets came out yesterday, but that doesn't totally explain how or give you a view of exactly how close some of the teams were in their ratings/rankings.

While I've been using Ken Ramsey's power ratings for the entire season, those are unofficial. If there's a difference, it's usually one place for each team.

Here are the official Louisiana High School Athletic Association ratings. Enjoy. (more...)

And remember, just because it's the "top 32" here doesn't necessarily mean the team is in the playoffs. If a team that is rated lower wins or ties for the district championship, it gets a playoff spot.

Louisiana High School Athletic Association
OFFFICIAL FOOTBALL POWER RATINGS THROUGH WEEK 10 -- CLASS 5A
(School, Power Rating, Strength Factor, Wins, Losses, District)
(For example: Destrehan, 15.40, 10.00, 10-0, 5-5A)
Class 5A
Destrehan 15.40 10.00 10 0 5 - 5A
St. Thomas More 15.30 10.70 9 1 2 - 5A
West Monroe 14.56 9.56 9 0 1 - 5A
Catholic, BR 14.00 10.00 9 1 4 - 5A
Sulphur 13.60 10.30 8 2 2 - 5A
Archbishop Rummel 13.40 9.70 8 2 9 - 5A
Ehret, John 13.22 11.11 6 3 8 - 5A
Higgins, L.W. 13.20 10.30 7 3 8 - 5A
St. Paul 13.20 10.10 8 2 6 - 5A

Byrd, C.E. 13.10 9.90 8 2 1 - 5A
Hahnville 13.10 9.60 8 2 5 - 5A
East St. John 12.70 11.10 6 4 5 - 5A
Bourgeois, H.L. 12.70 9.30 8 2 7 - 5A

Acadiana 12.50 10.30 7 3 2 - 5A
Jesuit 12.50 10.10 7 3 9 - 5A
Carencro 12.44 10.67 6 3 3 - 5A
Brother Martin 12.40 10.10 7 3 9 - 5A
Mandeville 12.40 9.10 8 2 6 - 5A

Central, BR 12.40 8.80 8 2 4 - 5A
Dutchtown 11.80 10.70 6 4 5 - 5A
Barbe 11.70 10.40 6 4 2 - 5A
Huntington 11.33 9.44 6 3 1 - 5A
Captain Shreve 11.11 9.33 6 3 1 - 5A
Pineville 11.00 10.50 5 5 3 - 5A
Lafayette 10.80 10.70 5 5 3 - 5A
Slidell 10.70 10.40 5 5 6 - 5A
Thibodaux 10.70 10.20 5 5 7 - 5A

Westgate 10.70 10.20 5 5 3 - 5A
Fontainebleau 10.70 9.50 6 4 6 - 5A
Ruston 10.67 10.00 5 4 1 - 5A
Ouachita Parish 10.60 9.40 6 4 1 - 5A
West Jefferson 10.50 10.30 5 5 8 - 5A
Northshore 10.50 9.30 6 4 6 - 5A

Comeaux 10.20 9.90 5 5 2 - 5A
St. Amant 10.00 11.40 3 7 5 - 5A
Central Lafourche 9.90 9.70 5 5 7 - 5A
Scotlandville 9.60 10.00 4 6 4 - 5A
St. Augustine 9.50 8.90 5 5 9 - 5A
Assumption 9.40 9.90 4 6 7 - 5A
Woodlawn, BR 9.30 10.00 4 6 4 - 5A
Hammond 9.20 10.60 3 7 6 - 5A
East Ascension 9.00 10.40 3 7 5 - 5A
South Terrebonne 9.00 8.70 5 5 7 - 5A
New Iberia 8.60 9.10 4 6 3 - 5A
King, Grace 8.50 8.50 4 6 8 - 5A
Bonnabel 8.00 9.80 3 7 8 - 5A
Ponchatoula 7.60 9.50 3 7 6 - 5A
Terrebonne 7.40 10.10 2 8 7 - 5A
Chalmette 7.40 9.90 2 8 9 - 5A

Natchitoches Central 7.30 10.10 2 8 1 - 5A
Southwood 7.30 9.90 2 8 1 - 5A
Denham Springs 7.30 9.20 3 7 4 - 5A
Airline 6.60 10.40 1 9 1 - 5A
Covington 6.50 10.20 1 9 6 - 5A
South Lafourche 6.50 9.90 1 9 7 - 5A

Walker 4.90 9.70 0 10 4 - 5A

Class 4A
Archbishop Shaw 17.20 10.80 10 0 8 - 4A
Bastrop 15.30 8.70 10 0 2 - 4A
Vandebilt Catholic 15.20 9.80 9 1 8 - 4A
Teurlings Catholic 14.50 9.00 9 1 5 - 4A
Holy Cross 14.10 9.70 8 2 9 - 4A
Benton 14.00 8.70 9 1 1 - 4A
Franklinton 14.00 7.20 10 0 9 - 4A
Eunice 13.70 8.10 9 1 4 - 4A
Zachary 13.60 9.10 8 2 6 - 4A
Parkway 13.10 8.50 8 2 1 - 4A
Haughton 12.90 8.60 8 2 1 - 4A
Tara 12.70 7.20 9 1 7 - 4A
Northside 12.60 9.20 7 3 5 - 4A
Breaux Bridge 12.00 9.70 6 4 5 - 4A
Neville 12.00 9.50 6 4 2 - 4A
Belle Chasse 12.00 9.40 6 4 8 - 4A
Washington-Marion 11.89 9.00 6 3 4 - 4A
Salmen 11.70 9.10 6 4 9 - 4A
Cox, Helen 11.40 9.90 5 5 8 - 4A
Walker, O.P. 11.40 8.90 6 4 10 - 4A

West Ouachita 11.30 8.70 6 4 2 - 4A
McDonogh #35 11.20 9.70 5 5 10 - 4A
Karr, Edna 11.10 9.70 5 5 10 - 4A

Tioga 11.00 8.70 6 4 3 - 4A
Ellender, A.J. 10.80 10.30 4 6 8 - 4A
Houston, Sam 10.60 9.20 5 5 4 - 4A
Bossier 10.60 8.00 6 4 1 - 4A
St. Michael 10.60 7.30 7 3 7 - 4A
Beau Chene 10.50 9.00 5 5 5 - 4A
Leesville 10.10 7.90 6 4 3 - 4A
Alexandria 10.00 9.60 4 6 3 - 4A
Istrouma 9.90 9.70 4 6 6 - 4A
Live Oak 9.60 8.20 5 5 6 - 4A
Minden 9.50 9.20 4 6 1 - 4A
Abbeville 9.50 8.20 5 5 5 - 4A
Deridder 9.40 9.10 4 6 4 - 4A
Peabody 9.30 7.90 5 5 3 - 4A
Morgan City 9.30 7.60 5 5 8 - 4A
Pearl River 8.90 7.00 5 5 9 - 4A
McKinley 8.80 8.60 4 6 7 - 4A
Fair Park 8.78 9.22 3 6 1 - 4A
Glen Oaks 8.40 7.90 4 6 6 - 4A
East Jefferson 7.70 9.20 2 8 9 - 4A
McDonogh, John 7.60 7.90 3 7 10 - 4A

Woodlawn, Sh. 7.40 8.90 2 8 1 - 4A
LaGrange 7.30 9.90 1 9 4 - 4A
Carroll 7.30 9.70 1 9 2 - 4A
Franklin Parish 7.20 9.50 1 9 2 - 4A
Opelousas 7.10 8.90 2 8 5 - 4A
St. Martinville 7.00 9.60 1 9 5 - 4A
Broadmoor 7.00 8.50 2 8 7 - 4A
Northwood, SH 6.70 8.10 2 8 1 - 4A
Belaire 6.10 9.80 0 10 6 - 4A
Riverdale 5.90 9.80 0 10 9 - 4A
Grant 5.90 8.00 1 9 3 - 4A
Easton, Warren 5.70 8.10 1 9 10 - 4A
Lee, R.E. 5.10 8.50 0 10 7 - 4A

Class 3A
Parkview Baptist 16.50 9.00 10 0 8 - 3A
Notre Dame 15.90 8.60 10 0 5 - 3A
Westlake 15.50 8.00 10 0 4 - 3A
Redemptorist 14.90 8.60 9 1 8 - 3A
Lutcher 14.78 7.89 8 1 9 - 3A
Rayville 14.00 8.40 8 2 1 - 3A
Jennings 13.80 10.30 6 4 4 - 3A
Amite 13.40 7.70 8 2 10 - 3A
Marksville 13.40 7.10 9 1 3 - 3A
Rayne 13.10 6.70 9 1 5 - 3A
White, E.D. 12.60 9.00 6 4 7 - 3A
St. Charles Catholic 12.50 7.40 7 3 9 - 3A

Cecilia 12.50 7.20 8 2 6 - 3A
Bunkie 12.40 7.80 7 3 3 - 3A
Patterson 12.40 7.50 7 3 7 - 3A
Iowa 12.00 8.22 6 3 4 - 3A
Richwood 11.90 8.60 6 4 1 - 3A
Independence 11.80 7.00 7 3 10 - 3A
Capitol Precollege for Boys 11.70 8.10 6 4 8 - 3A
Washington, B. T., Sh. 11.60 7.00 7 3 1 - 3A
West Feliciana 11.50 8.80 5 5 8 - 3A
Loranger 11.40 7.90 6 4 10 - 3A
St. Louis 11.20 8.80 5 5 4 - 3A
Baker 11.10 8.80 5 5 8 - 3A
Franklin, Ben 10.80 5.90 7 3 11 - 3A
Winnfield 10.70 7.10 6 4 2 - 3A
Bolton 10.60 8.30 5 5 3 - 3A
Catholic, NI 10.40 8.10 5 5 6 - 3A
Wossman 10.30 7.60 5 5 1 - 3A
Northeast 10.22 9.33 3 6 8 - 3A
Erath 10.20 7.90 5 5 6 - 3A
Buckeye 10.20 7.50 5 5 3 - 3A
Crowley 10.00 9.60 3 7 5 - 3A
Iota 9.90 8.30 4 6 4 - 3A
Port Allen 9.60 7.10 5 5 9 - 3A
Church Point 9.50 9.20 3 7 5 - 3A
Vidalia 9.50 7.80 4 6 3 - 3A
De La Salle 9.50 6.70 5 5 11 - 3A
Clark, J.S. 9.40 7.70 4 6 11 - 3A
Plaquemine 9.30 9.80 2 8 9 - 3A

Caldwell Parish 9.10 7.40 4 6 2 - 3A
Green Oaks 8.90 8.40 3 7 1 - 3A
Jena 8.80 8.30 3 7 2 - 3A
Franklin 8.70 6.20 5 5 7 - 3A
North Vermilion 8.60 7.10 4 6 6 - 3A
North DeSoto 8.30 7.40 3 7 2 - 3A
Bogalusa 8.20 7.60 3 7 10 - 3A
Kaplan 8.10 9.00 2 8 6 - 3A
Reed, Sarah 8.10 7.50 3 7 11 - 3A
Madison 8.00 8.20 2 8 1 - 3A
Sumner, Jewel 7.70 7.10 3 7 10 - 3A
West St. Mary 7.60 7.10 3 7 7 - 3A
Brusly 7.20 8.60 1 9 9 - 3A
Douglass, Frederick 7.10 8.20 1 9 11 - 3A
McMain, Eleanor 7.10 6.50 3 7 11 - 3A

Northwest 7.00 7.20 2 8 5 - 3A
Berwick 6.20 7.30 1 9 7 - 3A
Albany 6.10 8.60 0 10 10 - 3A
Avoyelles 5.80 8.30 0 10 3 - 3A
Cohen, W.L. 5.60 6.00 1 4 11 - 3A

Class 2A
Curtis, John 16.89 9.67 7 2 10 - 2A
St. James 16.70 9.60 8 2 10 - 2A

Calvary Baptist 15.78 7.22 9 0 1 - 2A
Evangel Christian 15.39 8.67 7 2 1 - 2A
Newman, Isidore 14.50 7.60 8 2 10 - 2A
Clinton 14.40 6.80 9 1 8 - 2A
Donaldsonville 14.40 6.70 9 1 7 - 2A
Ferriday 14.30 5.70 10 0 2 - 2A
St. John 14.20 7.60 8 2 7 - 2A
Oakdale 13.80 5.70 10 0 4 - 2A
Springhill 13.60 8.00 7 3 1 - 2A
Springfield 13.30 6.60 8 2 9 - 2A
Dunham 12.80 6.30 8 2 8 - 2A
Port Barre 12.70 6.40 8 2 6 - 2A
Holy Savior Menard 12.60 6.20 8 2 3 - 2A
Mansfield 12.40 7.60 6 4 3 - 2A
Westminster 12.10 6.80 7 3 6 - 2A
Homer 12.00 7.60 6 4 1 - 2A
Sterlington 11.90 8.20 5 5 2 - 2A
Kinder 11.80 6.40 7 3 5 - 2A
St. Thomas Aquinas 11.70 6.30 7 3 9 - 2A
Riverside Academy 11.30 7.00 6 4 10 - 2A

Ville Platte 11.20 7.90 5 5 6 - 2A
Loyola College Prep 11.20 7.00 6 4 1 - 2A
Red River 11.20 6.80 6 4 3 - 2A
Welsh 11.00 8.22 4 5 5 - 2A
Opelousas Catholic 11.00 6.90 6 4 6 - 2A
South Beauregard 11.00 5.60 7 3 4 - 2A
Rosepine 10.90 6.40 6 4 4 - 2A
University Lab 10.80 7.40 5 5 8 - 2A
Livonia 10.50 5.90 6 4 7 - 2A
Mamou 10.40 7.00 5 5 6 - 2A
Farmerville 10.40 6.90 5 5 2 - 2A
Episcopal 10.30 6.90 5 5 8 - 2A
Jonesboro-Hodge 10.00 7.30 4 6 2 - 2A
Pope John Paul II 9.90 7.20 4 6 9 - 2A
Loreauville 9.60 6.10 5 5 7 - 2A
Many 9.50 8.00 3 7 3 - 2A
St. Helena Central 9.40 7.90 3 7 9 - 2A
Fisher 9.33 7.56 3 6 10 - 2A
Vinton 9.00 7.22 3 6 5 - 2A
North Caddo 8.70 7.20 3 7 1 - 2A
Lake Arthur 8.67 5.78 4 5 5 - 2A
Jackson 7.70 8.00 1 9 8 - 2A
DeQuincy 7.60 6.30 3 7 4 - 2A
Pointe Coupee Central 7.30 6.80 2 8 8 - 2A
Lakeview 7.20 5.60 3 7 3 - 2A
Sacred Heart 6.90 7.70 1 9 6 - 2A
Jeanerette 6.70 8.10 0 10 7 - 2A
Pine 6.70 8.00 0 10 9 - 2A
Lakeside 6.30 7.00 1 9 1 - 2A
East Beauregard 6.20 7.80 0 10 4 - 2A
Pickering 6.20 7.10 1 9 4 - 2A
Lake Providence 5.70 7.10 0 10 2 - 2A
Pine Prairie 5.10 6.70 0 10 6 - 2A

Class 1A
Cedar Creek 15.20 5.90 10 0 2 - 1A
Oak Grove 14.70 6.60 8 2 4 - 1A
South Plaquemines 14.30 5.80 8 2 10 - 1A
Hamilton Christian 14.20 5.60 9 1 5 - 1A
Kentwood 13.70 7.10 7 3 7 - 1A
Delhi Charter 13.70 5.40 9 1 4 - 1A
Catholic, PC 13.67 6.33 7 2 6 - 1A
Ouachita Christian 13.10 5.50 8 2 2 - 1A
Central Catholic 12.90 6.30 7 3 8 - 1A
Vermilion Catholic 12.60 6.90 6 4 8 - 1A
St. Edmund 12.60 5.10 8 2 6 - 1A
Haynesville 12.50 5.70 7 3 1 - 1A
West St. John 12.40 7.40 5 5 9 - 1A
Basile 12.20 5.90 7 3 5 - 1A
Oberlin 12.20 5.70 7 3 5 - 1A
White Castle 11.90 5.40 7 3 9 - 1A
St. Martin's Episcopal 11.40 5.60 6 4 10 - 1A
LaSalle 11.30 4.20 8 2 3 - 1A
Northlake Christian 10.80 5.60 6 4 7 - 1A
Acadiana Prep 10.78 4.00 7 2 6 - 1A
Delhi 10.70 6.30 5 5 4 - 1A
Southern Lab 10.60 7.20 4 6 7 - 1A
Desire Street Academy 10.44 6.33 4 5 7 - 1A
Arcadia 10.30 5.00 6 4 2 - 1A
Block 10.20 6.40 4 6 3 - 1A
St. Frederick 10.00 6.70 4 6 2 - 1A
Metairie Park Country Day 10.00 6.30 4 6 10 - 1A
Logansport 9.90 6.20 4 6 1 - 1A
Gueydan 9.90 4.70 6 4 8 - 1A
Mangham 9.80 6.30 4 6 4 - 1A
South Cameron 9.80 6.30 4 6 5 - 1A
Plain Dealing 9.60 5.80 4 6 1 - 1A
Varnado 9.56 6.33 3 6 7 - 1A
North Iberville 9.40 6.20 4 6 9 - 1A
Merryville 9.40 6.00 4 6 5 - 1A
St. Mary 8.90 6.40 3 7 3 - 1A
Christian Life Academy 8.90 5.50 4 6 7 - 1A
Ascension Catholic 8.90 4.80 5 5 9 - 1A
Hanson Memorial 8.70 6.20 3 7 8 - 1A
Northwood, Lena 8.25 4.00 4 4 3 - 1A
Bernice 8.00 5.90 3 7 2 - 1A
Montgomery 7.56 5.89 2 7 3 - 1A
Ecole Classique 7.38 5.50 2 6 10 - 1A
Elton 7.00 7.80 0 10 5 - 1A
Delcambre 7.00 5.80 2 8 8 - 1A
Archbishop Hannan 7.00 5.33 1 5 7 - 1A
Ridgewood 6.90 5.60 2 8 10 - 1A

False River Academy 6.78 5.33 2 7 6 - 1A
Tensas 6.67 6.44 1 8 4 - 1A
Ringgold 6.60 5.40 2 8 1 - 1A
North Central 6.33 5.67 1 8 6 - 1A
University Christian Prep 6.00 5.11 1 8 1 - 1A
Grambling 5.70 5.60 1 9 2 - 1A
Crescent City Christian 5.63 5.25 1 7 10 - 1A
Sarepta 5.60 5.50 1 9 1 - 1A
East Iberville 4.40 5.40 0 10 9 - 1A

1 Comments

How is it that Holy Cross ended up ranked higher than those Franklinton Demons when the Demons stomped Holy Cross just over a week ago?? Is the BCS controlling these rankings?

From Bradley: Demons fan, not only does it appear the BCS is in control, but you might as well throw in the committee that selects the NCAA basketball tournament and the one that picks the NCAA baseball tournament. Also, blame El Nino. But seriously, strength of schedule plays the ultimate factor in this case.

Leave a comment


Type the characters you see in the picture above.