5A boys basketball poll becoming all about New Orleans area
At the beginning of the season, I was wondering how basketball would be around here. When Ken Ramsey put out his power ratings, I questioned even more how good basketball would be around here.
Apparently I only needed to let the season play out a little bit. The latest LSWA boy's basketball poll shows why.
The boys are coming on strong in Class 5A; Cox continues to dominate in 4A despite being No. 2 in the poll; and O. Perry Walker is hanging around, receiving votes this week.
I have only one question about this week's poll, however.
In Class C, Atlanta is 30-0 and ranked No. 1. But the Bulldogs received only nine first-place votes. Reserve Christian received the other vote despite having eight losses this season. I'm a little confused by this, and it also makes me question the validity of this poll.
But then again, I don't vote.
Class 5A |
||||
| School | Record | Votes | Last week | |
| 1 | Huntington (4) | 25-2 | 110 | 2 |
| 2 | Westgate (4) | 22-7 | 107 | 1 |
| 3 | East Ascension (1) | 26-1 | 101 | 3 |
| 4 | Lafayette | 27-3 | 84 | 4 |
| 5 | St. Thomas More (1) | 24-5 | 79 | 6 |
| 6 | Sulphur | 24-6 | 54 | 5 |
| 7 | West Monroe | 19-10 | 47 | 9 |
| 8 | Ruston | 22-5 | 45 | 8 |
| 9 | South Lafourche | 21-4 | 44 | 10 |
| 10 | St. Augustine | 19-5 | 42 | 7 |
| Others receiving votes: Brother Martin 38, Thibodaux 16, Mandeville 11, Catholic (BR) 6, Destrehan 1, Carencro 1. | ||||
Class 4A |
||||
| School | Record | Votes | Last week | |
| 1 | Peabody (10) | 31-0 | 120 | 1 |
| 2 | Helen Cox | 22-7 | 105 | 2 |
| 3 | Northside | 20-3 | 98 | 3 |
| 4 | Carroll | 26-4 | 94 | 4 |
| 5 | Ellender | 22-8 | 72 | 6 |
| 6 | McKinley | 21-5 | 65 | 5 |
| 7 | Salmen | 21-3 | 63 | 7 |
| 8 | Alexandria | 23-9 | 36 | 9 |
| 9 | Glen Oaks | 21-9 | 34 | 8 |
| 10 | Istrouma | 22-6 | 28 | NR |
| Others receiving votes: O. Perry Walker 21, Grant 17, Opelousas 15, St. Michael 4, Zachary 4, Minden 2, Morgan City 1. | ||||
Class 3A |
||||
| School | Record | Votes | Last week | |
| 1 | St. Louis (7) | 28-4 | 117 | 1 |
| 2 | Port Allen (1) | 24-2 | 106 | 2 |
| 3 | Richwood (2) | 23-8 | 105 | 3 |
| 4 | Catholic-NI | 17-9 | 86 | 5 |
| 5 | Northwest | 18-9 | 76 | 8 |
| 6 | McMain | 17-7 | 62 | 6 |
| 7 | Wossman | 19-6 | 56 | 7 |
| 8 | Plaquemine | 20-9 | 39 | 6 |
| 9 | B.T. Washington | 17-9 | 34 | 10 |
| 10 | West St. Mary | 15-9 | 22 | 9 |
| Others receiving votes: Vidalia 21, Patterson 19, Bogalusa 17, Marksville 9, Amite 6, Caldwell 4, madison 3, Franklin 2, Lutcher 2, Rayville 1, Redemptorist 1. | ||||
Class 2A |
||||
| School | Record | Votes | Last week | |
| 1 | St. Thomas Aquinas (10) | 27-1 | 120 | 1 |
| 2 | Episcopal | 28-2 | 104 | 2 |
| 3 | Springhill | 26-2 | 102 | 3 |
| 4 | Ville Platte | 20-6 | 82 | 4 |
| 5 | South Beauregard | 27-2 | 74 | 5 |
| 6 | Many | 23-6 | 61 | 6 |
| 7 | Port Barre | 17-4 | 53 | 7 |
| 8 | Lakeside | 17-7 | 37 | 10 |
| 9 | vinton | 19-7 | 31 | 9 |
| 10 | Central-PC | 19-8 | 30 | NR |
| Others receiving votes: Oakdale 28, Lake Arthur 25, Loyola 18, Ferriday 5, Dunham 3, Mansfield 3, Pickering 2, Pine 2. | ||||
Class 1A |
||||
| School | Record | Votes | Last week | |
| 1 | Christian Life (10) | 28-1 | 120 | 1 |
| 2 | Arcadia | 26-5 | 109 | 2 |
| 3 | Delhi | 20-6 | 95 | 3 |
| 4 | Grambling | 13-3 | 92 | 4 |
| 5 | Plain Dealing | 15-8 | 63 | 7 |
| 6 | Southern Lab | 12-7 | 57 | 6 |
| 7 | White Castle | 15-10 | 51 | 10 |
| 8 | Merryville | 18-10 | 45 | 5 |
| 9 | East Iberville | 16-9 | 36 | 8 |
| 10 | North Central | 14-11 | 40 | NR |
| Others receiving votes: Basile 24, Acadiana Prep 17, Country Day 17, Ouachita Christian 12, Central Catholic-MC 2. | ||||
Class B |
||||
| School | Record | Votes | Last week | |
| 1 | Rapides (7) | 29-3 | 112 | 1 |
| 2 | Runnels (1) | 29-2 | 106 | 2 |
| 3 | Simsboro (1) | 35-2 | 92 | 3 |
| 4 | Zwolle (1) | 32-8 | 90 | 4 |
| 5 | Centerville | 27-9 | 78 | 5 |
| 6 | Episcopal-Acadiana | 26-9 | 65 | 6 |
| 7 | Maurepas | 24-7 | 57 | 7 |
| 8 | Pitkin | 22-8 | 46 | 9 |
| 9 | Epps | 24-9 | 32 | 8 |
| 10 | Kilbourne | 17-11 | 26 | NR |
| Others receiving votes: Grace Christian 20, Midland 19, Bell City 13, Simpson 11, Converse 6, Lacassine 4, Oak Hill 2. | ||||
Class C |
||||
| School | Record | Votes | Last week | |
| 1 | Atlanta (9) | 30-0 | 119 | 1 |
| 2 | Reserve Christian (1) | 29-8 | 110 | 2 |
| 3 | Athens | 24-8 | 94 | 3 |
| 4 | Pleasant Hill | 28-3 | 78 | 7 |
| 5 | Hackberry | 17-8 | 77 | 4 |
| 6 | Elizabeth | 23-13 | 75 | 5 |
| 7 | Cotton Valley | 24-7 | 72 | 6 |
| 8 | Summerfield | 15-12 | 51 | 8 |
| 9 | Phoenix | 15-10 | 31 | 9 |
| 10 | Sicily Island | 16-13 | 26 | NR |
| Others receiving votes: Calvin 20, Family Christian 11, Northside Christian 6, Harrisonburg 5, Starks 2, Grand Isle 1. | ||||
(Copyright 2008 by The Associated Press. All Rights Reserved.)
