LSWA Girls bball rankings
The same thing I saw in the boys poll holds true in the girls: Some teams are playing way too many games. There's little reason that some teams should be at 30 games already. High schools start playing basketball at the same time as colleges and I don't know of too many college that have played more than 24 games at this point.
The girls and boys have to be tired by the end of the season, and one could only surmise that their bodies won't be giving them the best effort come playoff time. Of course, that's only man's opinion.
Chapelle is holding down the fort in 5A as the highest rated team in the immediate area. But in our coverage area, that would be Ponchatoula.
(For more, click here)
We also find that the schools with good boys teams seem to have decent girls teams, as well. I'm not exactly going to call these schools sports factories, but it does seem likely that if a team/school can get a footing, it's much more likely to get some supreme athletes for every sport.
Anyway, here you go. The girls poll. It'll be out every week on Tuesday from now until the end o the season. Boys comes out on Mondays, i believe.
Class 5A - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Ouachita (6) | 26-4 | 116 |
| 2 | Southwood (4) | 22-3 | 101 |
| 3 | Ponchatoula | 23-4 | 85 |
| 4 | Natchitoches Central | 20-5 | 83 |
| 5 | St. Thomas More | 20-8 | 68 |
| 6 | East Ascension | 10-3 | 44 |
| 7 | West Monroe | 18-5 | 43 |
| 8 | Denham Springs | 19-5 | 39 |
| 9 | Archbishop Chapelle | 19-6 | 32 |
| 10 | Pineville | 18-3 | 31 |
| Others receiving votes: | Sulphur 25, Scotlandville 20, Dominican 15, Mandeville 15, South Lafourche 13, Huntington 7, Terrebonne 6, Dutchtown 5, Lafayette 4, Walker 2. | ||
Class 4A - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Ellender (7) | 24-3 | 116 |
| 2 | St. Michael (3) | 24-4 | 112 |
| 3 | Glen Oaks | 18-4 | 95 |
| 4 | Helen Cox | 18-3 | 64 |
| 5 | Parkway | 21-5 | 57 |
| 5 | Vandebilt Catholic | 18-4 | 57 |
| 7 | Neville | 17-5 | 51 |
| 8 | Franklinton | 17-4 | 44 |
| 9 | LaGrange | 16-7 | 42 |
| 10 | Opelousas | 17-5 | 38 |
| Others receiving votes: | Haugton 26, Broadmoor 23, Morgan City 21, Peabody 15, McDonogh35 13, Carroll 6. | ||
Class 3A - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Iota (7) | 22-3 | 117 |
| 2 | Kaplan | 23-2 | 98 |
| 3 | Marksville (3) | 26-1 | 79 |
| 4 | St. Mary's - NO | 19-6 | 75 |
| 5 | St. Louis Catholic | 19-6 | 73 |
| 6 | Caldwell | 19-4 | 68 |
| 6 | Capitol PCA | 14-6 | 68 |
| 8 | Ursuline | 19-6 | 57 |
| 9 | De La Salle | 16-8 | 27 |
| 10 | Winnfield | 17-4 | 22 |
| Others receiving votes: | Albany 21, Rayville 21, Iowa 14, Madison 13, Richwood 8, Franklin 5, Northeast 1 | ||
Class 2A - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Donaldsonville (10) | 22-1 | 120 |
| 2 | South Beauregard | 18-5 | 96 |
| 3 | John Curtis | 20-5 | 88 |
| 4 | Kinder | 15-2 | 84 |
| 5 | Many | 14-7 | 63 |
| 6 | Episcopal | 16-10 | 57 |
| 7 | St. James | 19-7 | 55 |
| 8 | University | 19-7 | 55 |
| 9 | PJP II | 14-5 | 41 |
| 10 | Menard | 12-5 | 31 |
| Others receiving votes: | St. Thomas Aquinas 27, Evangel 19, East Beauregard 10, Lakeside 6, Ferriday 5, Homer 5, Welst 5. St. Helena Central 4, Mamou 3, Rosepine 3, Pickering 3, Loyola 1 | ||
Class 1A - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Southern Lab (3) | 19-2 | 112 |
| 2 | Ouachita Christian (4) | 20-3 | 99 |
| 3 | Hamilton Christian | 15-5 | 94 |
| 4 | Acadiana Prep (3) | 12-2 | 86 |
| 5 | St. Frederick | 16-8 | 62 |
| 6 | Oak Grove | 11-5 | 55 |
| 7 | Vermilion Catholic | 12-6 | 47 |
| 8 | Cedar Creek | 12-6 | 44 |
| 9 | Plain Dealing | 11-8 | 39 |
| 10 | North Iberville | 13-2 | 18 |
| Others receiving votes: | North Central 17, Country Day 13, Arcadia 12, Hanson Memorial 7, Blcok 6, Tensas 6, False River Academy 5, Mangham 3, Delcambre 2, Geogetown 1, St. Mary's - Natchitoches 1 | ||
Class B - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Fairview (10) | 31-2 | 120 |
| 2 | Lacassine | 25-5 | 102 |
| 3 | Hornbeck | 26-6 | 96 |
| 4 | Florien | 27-4 | 95 |
| 5 | Grand Lake | 27-5 | 81 |
| 6 | Hathway | 26-5 | 71 |
| 7 | Midland | 22-6 | 60 |
| 8 | Holden | 18-7 | 41 |
| 9 | Pitkin | 15-12 | 38 |
| 10 | Weston | 16-10 | 14 |
| 10 | Zwolle | 15-11 | 14 |
| Others receiving votes: | Centerville 12, Kilbroune 11, Converse 8, Forest 6, Anacoco 5, Bethany Christian 4, Hosanna 2, Choudrant 2 | ||
Class C - Girls |
|||
| School (First-place Votes) | Record | Votes | |
| 1 | Calvin (9) | 32-0 | 117 |
| 2 | Saline | 27-3 | 80 |
| 3 | Starks (1) | 21-9 | 73 |
| 4 | Atlanta | 19-7 | 67 |
| 5 | Harrisonburg | 20-6 | 64 |
| 6 | Pleasant Hill | 19-9 | 58 |
| 7 | Elizabeth | 19-12 | 45 |
| 7 | Singer | 15-9 | 45 |
| 9 | Claiborne Christian | 14-11 | 33 |
| 10 | Plainview | 16-10 | 31 |
| Others receiving votes: | Family Christian 28, Cotton Valley 27, Athens 21, Reserve Christian 9, Dubach 6, Georgetown 5, Pelican 5 | ||

Leave a comment