LSWA Boys Basketball Poll (1/15/08)
Posted by bhandwerger | 9:59 AM
Well, the LSWA finally has released its first poll of the year for boys basketball. And, likely not a surprise, it's all over the place. Some teams with average records have found their way into the poll, and then there's Desire Street, which is 6-11 and still ranked. Not sure I get that.
It's striking to me how many of the teams I recognize from the football polls. There's obviously some sports factories out there playing and there's obviously some strong junior and senior classes at certain schools.
(For more, click here)
It's also interesting to me how closely this follows Ken Ramsey's power ratings poll that the state will begin using next season to decide playoff berths. They're similar in some ways, different in others.
These polls obviously take into account out-of-state competition, which is why Helen Cox likely isn't No. 1 in the 4A poll. Out-of-state games do not factor into the power ratings, and Helen Cox leads 4A comfortably in that poll. The Cougars haven't lost in-state this year.
I'll post the girls' poll later today.
Class 5A - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | Lafayette (4) | 24-2 | 109 |
| 2 | Westgate (2) | 19-7 | 95 |
| 3 | Huntington (2) | 25-3 | 89 |
| 4 | East Ascension (1) | 21-1 | 79 |
| 5 | Sulphur | 21-5 | 71 |
| 6 | St. Thomas More (1) | 20-5 | 68 |
| 7 | Ruston | 21-5 | 66 |
| 8 | St. Augustine | 18-4 | 64 |
| 9 | Catholic - BR | 17-5 | 31 |
| 10 | West Monroe | 18-9 | 29 |
| Others receiving votes: H.L. Bourgeois 17, South Lafourche 13, Hammond 5, Natchitoches-Central 3, Carencro 2, Ouachita 2. | |||
Class 4A - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | Peabody (9) | 27-0 | 118 |
| 2 | Helen Cox (1) | 19-6 | 106 |
| 3 | Northside | 17-3 | 100 |
| 4 | Carroll | 20-4 | 89 |
| 5 | McKinley | 17-5 | 73 |
| 6 | Salmen | 17-3 | 62 |
| 7 | Ellender | 18-8 | 59 |
| 8 | Glen Oaks | 16-6 | 48 |
| 9 | Minden | 16-5 | 35 |
| 10 | Alexandria | 18-7 | 22 |
| Others receiving votes: Opelousas 20, Istrouma 16, Grant 11, St. Martinville 6, Morgan City 5, St. Michael 5, O. Perry Walker 4, Leesville 1. | |||
Class 3A - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | St. Louis (5) | 24-4 | 114 |
| 2 | Port Allen (3) | 20-2 | 111 |
| 3 | Wossman (2) | 16-4 | 95 |
| 4 | Richwood | 19-8 | 92 |
| 5 | Plaquemine | 18-7 | 74 |
| 6 | Catholic - NI | 14-9 | 63 |
| 7 | Northwest | 15-9 | 46 |
| 8 | Rayville | 10-4 | 44 |
| 9 | McMain | 14-7 | 42 |
| 10 | West St. Mary | 14-8 | 25 |
| Others receiving votes: Lutcher 23, Franklin 12, Madison 11, Vidalia 8, Amite 7, Marksville 6, B.T. Washington 5, Caldwell Parish 1, Jennings 1. | |||
Class 2A - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | St. Thomas Aquinas (10) | 23-1 | 120 |
| 2 | Episcopal - BR | 24-2 | 104 |
| 3 | South Beauregard | 24-1 | 100 |
| 4 | Springhill | 23-2 | 96 |
| 5 | Many | 21-5 | 69 |
| 6 | Port Barre | 14-3 | 63 |
| 7 | Vinton | 15-6 | 45 |
| 8 | Lakeside | 19-6 | 41 |
| 9 | Ville Platte | 16-6 | 39 |
| 10 | Pine | 15-4 | 35 |
| Others receiving votes: Pointe Coupee - Central 31, Ferriday 30, Pickering 6, Oakdale 1. | |||
Class 1A - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | Christian Life (10) | 26-1 | 120 |
| 2 | Arcadia | 22-5 | 107 |
| 3 | Delhi | 15-6 | 91 |
| 4 | Grambling | 10-2 | 80 |
| 5 | East Iberville | 14-7 | 70 |
| 6 | Ouachita Christian | 14-10 | 57 |
| 7 | Merryville | 14-9 | 44 |
| 8 | Basile | 11-6 | 30 |
| 9 | Desire Street | 6-11 | 26 |
| 10 | Southern Lab | 9-7 | 25 |
| Others receiving votes: Plain Dealing 24, White Castle 24, St. Frederick 23, Bernice 18, Northlake Christian 15, St. Mary 11, Kentwood 8, North Central 7, North Iberville 6, Montgomery 5, Logansport 1, St. Joseph 1. | |||
Class B - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | Rapides (4) | 24-3 | 105 |
| 2 | Runnels (2) | 26-2 | 99 |
| 3 | Simsboro (2) | 30-2 | 88 |
| 4 | Zwolle (2) | 22-7 | 86 |
| 5 | Bell City | 26-6 | 61 |
| 6 | Epps | 21-5 | 48 |
| 7 | Converse | 24-7 | 47 |
| 8 | Maurepas | 21-6 | 40 |
| 9 | Episcopal Acadiana | 22-9 | 28 |
| 10 | Simpson | 20-10 | 27 |
| Others receiving votes: Pitkin 26, Lacassine 19, Midland 19, Marion 15, Oak Hill 15, Grace Christian 14, Hornbeck 6, Quitman 2, Anacoco 1. | |||
Class C - Boys |
|||
| School (1st place votes) | Record | Votes | |
| 1 | Atlanta (6) | 26-0 | 115 |
| 2 | Reserve Christian (4) | 25-9 | 113 |
| 3 | Cotton Valley | 22-6 | 92 |
| 4 | Hackberry | 13-8 | 67 |
| 5 | Elizabeth | 20-13 | 65 |
| 6 | Sicily Island | 13-11 | 49 |
| 7 | Athens | 12-8 | 48 |
| 8 | Phoenix | 12-9 | 46 |
| 9 | Grand Isle | 10-7 | 34 |
| 10 | Summerfield | 12-10 | 27 |
| Others receiving votes: Harrisonburg 21, Calvin 18, Pelican 17, Family Christian 11, Starks 11, Pleasant Hill 9, Singer 9, Bienville 7, Ebarb 1 | |||
