www.wwltv.com
Advertisement

February 4, 2008

LSWA Girls Basketball poll

It's out. Hot of the press. OK, it's been in the inbox for a little while, but I'm just not getting around to it.

Anyway, here you go.

(click for polls)

Class 5A
1. Southwood 30-3 (12) 144 1
2. Natchitoches Central 28-6 131 2
3. Ponchatoula 30-5 112 3
4. St. Thomas More 27-8 111 5
5. West Monroe 23-6 90 4
6. Dutchtown 23-8 71 10
7. Ouachita 31-7 64 6
8. Pineville 25-5 61 7
9. Chapelle 22-6 44 8
10. Scotlandville 17-6 41 9
Others: Mandeville 24, Dominican 16, Denham Springs 13,
Terrebonne 6, Walker 4, East Ascension 2, Hahnville 2.

Class 4A
1. Glen Oaks 24-4 (11) 143 1
2. Ellender 29-4 125 2
3. St. Michael 31-4 (1) 122 3
4. Vandebilt Catholic 22-4 112 4
5. Parkway 27-5 98 5
6. LaGrange 21-7 79 6
7. Franklinton 22-6 61 8
Neville 22-6 61 10
9. Peabody 21-8 45 NR
10. Carroll 18-6 26 NR
Others: Cox 21, Opelousas 16, Broadmoor 14, Bossier 11,
Teurlings Catholic 6, Haughton 5, McKinley 2.

Class 3A
1. Iota 29-4 (12) 144 1
2. Kaplan 28-2 127 2
3. Ursuline 25-7 114 4
4. Marksville 18-16 102 3
5. Caldwell 24-5 101 5
6. Capitol PCA 20-6 89 6
7. De La Salle 20-8 57 10
St. Louis 23-8 57 9
9. St. Mary's 22-7 35 7
10. Plaquemine 18-8 32 NR
Others: Winnfield 27, Wossman 17, Amite 11, Albany 11,
Redemptorist 6, Northwest 3, Richwood 2, Jennings 1.

Class 2A
1. Donaldsonville 27-3 (11) 142 1
2. South Beaureard 24-5 (1) 129 2
3. St. James 24-7 115 3
4. Episcopal 22-10 102 6
5. Kinder 19-3 98 4
6. Evangel 26-4 83 7
7. Curtis 22-8 70 5
8. Many 19-8 62 8-9.
9. Menard 20-7 46 10
10. St. Thomas Aquinas 18-9 31 9
Others: French Settlement 21, Pine Prairie 12, University 9,
East Beauregard 6, Lakeside 6, Ville Platte 3, Pope John Paul II 1.

Class 1A
1. Southern Lab 25-5 (9) 141 1
2. Acadiana Prep 17-2 (3) 134 1
3. Hamilton Christian 21-6 109 4
4. North Iberville 19-2 93 6
Vermilion Catholic 18-6 93 7
Plain Dealing 18-6 93 8
7. St. Frederick 21-10 70 3
8. Ouachita Christian 26-5 59 5
9. North Central 18-9 43 10
10. Oak Grove 16-6 42 9
Others: Arcadia 37, Cedar Creek 16, Metairie Park Country Day 8,
Tensas 4.

Class B
1. Fairview 36-3 (12) 144 1
2. Lacassine 31-5 128 2
3. Hornbeck 30-6 116 4
4. Florien 34-4 114 3
5. Hathaway 30-7 85 5
6. Holden 24-8 81 7
7. Centerville 26-9 72 8
8. Grand Lake 30-8 66 9
9. Midland 25-9 49 6
10. Pitkin 18-13 27 10
Converse 22-15 27 NR
Others: Weston 18, Zwolle 5, Hosanna Christian 4.

Class C
1. Saline 31-3 (10) 142 1
2. Calvin 37-1 (2) 134 2
3. Starks 28-10 114 3
4. Harrisonburg 28-6 98 4
5. Pleasant Hill 27-9 96 6
6. Athens 29-3 81 7
7. Atlanta 21-11 78 5
8. Plainview 20-11 69 8
9. Singer 24-12 40 10
10. Claiborne Christian 18-12 31 NR
Others: Cotton Valley 25, Elizabeth 24, Family Christian 4.


(Copyright 2008 by The Associated Press. All Rights Reserved.)

Leave a comment


Type the characters you see in the picture above.