4 of 5 No. 1's stay the same; S. Plaq falls after loss
No. 1's in 2A through 5A stayed the same, with Acadiana (5A), Bastrop (4A), Parkview Baptist (3A) and John Curtis (2A) all winning last week.
The big shock was that Helen Cox beat South Plaquemines, almost requiring voters to move the Hurricanes down. Ouachita Christian took over the top spot in 1A, but it split No. 1 votes with South Plaquemines. If I were a voting member of the LSWA, I'd have kept mine with South Plaq.
Other observations:
- Brother Martin still isn't getting any love, not yet making the top 10;
- Helen Cox re-entered the 4A top 10 after a one-week absence;
- Shaw isn't receiving votes anymore after three demoralizing losses;
- Destrehan and Ehret remained No. 3 and 4, respectively, setting up a showdown on Friday.
(click for LSWA Polls)
Statewide high school football rankings compiled by the Louisiana Sports Writers Association. First-place votes are in parenthesis, followed by record, points and previous week's ranking.
| Class 5A | Record | Votes | Last week | |
| 1 | Acadiana (6) | 3-0 | 137 | 1 |
| 2 | West Monroe (1) | 4-0 | 125 | 2 |
| 3 | Destrehan (3) | 3-0 | 120 | 3 |
| 4 | John Ehret (2) | 3-0 | 116 | 4 |
| 5 | Barbe | 3-0 | 101 | 5 |
| 6 | Dutchtown | 3-0 | 76 | 6 |
| 7 | Ruston | 4-0 | 62 | 10 |
| 8 | St. Thomas More | 3-1 | 58 | 8 |
| 9 | Byrd | 3-1 | 34 | NR |
| 10 | East St. John | 0-2 | 21 | 9 |
| Others receiving votes: St. Paul's 18, Central 17, Brother Martin 17, Rummel 16, Mandeville 10, Comeaux 2, Westgate 2, Denham Springs 1, Hahnville 1, Thibodaux 1, Ouachita 1. |
||||
| Class 4A | Record | Votes | Last week | |
| 1 | Bastrop (12) | 3-0 | 144 | 1 |
| 2 | Eunice | 3-0 | 129 | 3 |
| 3 | Benton | 3-0 | 115 | 4 |
| 4 | Leesville | 3-1 | 105 | 5 |
| 5 | O.P. Walker | 2-1 | 82 | 2 |
| 6 | Breaux Bridge | 2-1 | 80 | 7 |
| 7 | Neville | 3-1 | 75 | 8 |
| 8 | Teurvilings Catholic | 2-1 | 45 | 9 |
| 9 | Franklinton | 2-1 | 45 | 10 |
| 10 | Helen Cox | 2-1 | 38 | NR |
| Others receiving votes: Haughton 33, Alexandria 23, Zachary 10, Parkway 6, Northside 4, Karr 4, Pearl River 1. | ||||
| Class 3A | Record | Votes | Last week | |
| 1 | Parkview Baptist (7) | 3-0 | 136 | 1 |
| 2 | Westlake (4) | 2-0 | 133 | 2 |
| 3 | Notre Dame (1) | 3-0 | 120 | 3 |
| 4 | Amite | 3-0 | 111 | 4 |
| 5 | Redemptorist | 2-1 | 91 | 5 |
| 6 | Cecilia | 2-1 | 76 | 6 |
| 7 | Rayville | 2-1 | 58 | 9 |
| 8 | Lutcher | 2-1 | 53 | 10 |
| 9 | North DeSoto | 4-0 | 33 | NR |
| 10 | Wossman | 4-0 | 29 | NR |
| Others receiving votes: Patterson 25, Rayne 22, Erath 19, Bunkie 10, Iota 8, St. Louis 7, Independence 6, Winnfield 4, Brusly 4, Kaplan 2, Capitol Academy 1. | ||||
| Class 2A | Record | Votes | Last week | |
| 1 | John Curtis (11) | 3-1 | 140 | 1 |
| 2 | Calvary Baptist | 4-0 | 129 | 2 |
| 3 | Evangel | 2-2 | 106 | 3 |
| 4 | St. James | 2-1 | 104 | 4 |
| 5 | St. Thomas Aquinas (1) | 3-0 | 101 | 5 |
| 6 | Port Barre | 2-1 | 71 | 7 |
| 7 | Donaldsonville | 2-0 | 62 | 8 |
| 8 | Homer | 3-1 | 51 | 9 |
| 9 | Clinton | 2-1 | 46 | 6 |
| 10 | St. Helena Central | 2-1 | 42 | 10 |
| Others receiving votes: DeQuincy 16, Rosepine 13, Farmerville 12, Sacred Heart-Ville Platte 10, Many 9, Westminster Christian 9, Livonia 7, Newman 6, St. John-Plaquemine 2. | ||||
| Class 1A | Record | Votes | Last week | |
| 1 | Ouachita Christian (6) | 4-0 | 134 | 2 |
| 2 | South Plaquemines (6) | 2-1 | 128 | 1 |
| 3 | St. Edmund | 3-0 | 122 | 3 |
| 4 | Delhi Charter | 4-0 | 107 | 6 |
| 5 | Montgomery | 4-0 | 80 | 8 |
| 6 | Kentwood | 1-2 | 74 | 7 |
| 7 | Haynesville | 2-2 | 68 | 4 |
| 8 | Oak Grove | 2-2 | 52 | 9 |
| 9 | Desire Street | 1-1 | 49 | 5 |
| 10 | Mangham | 3-1 | 40 | NR |
| Others receiving votes: Ascension Catholic 29, Arcadia 15, LaSalle 9, Block 7, Cedar Creek 7, South Cameron 5, Christian Life 3, Hamilton Christian 1. | ||||

Leave a comment