Not much movement in Sept. 24 LSWA rankings
There really wasn't a whole lot of movement in this week's Louisiana Sports Writer's Association high school rankings, and that's to be expected. Few upsets happened and few big games were on the schedule.
That could change this week - No. 7 St. Paul's hosts Mandeville; 4A No. 1 Bastrop travels to 5A No. 9 East St. John; 4A Helen Cox, which is receiving votes, travels to 1A No. 1 South Plaquemines.
Statewide high school football rankings compiled by the Louisiana Sports Writers Association. First-place votes are in parenthesis, followed by record, points and the previous week's ranking.
| Class 5A | Record | Votes | Last week | |
| 1 | Acadiana (6) | 2-0 | 136 | 1 |
| 2 | West Monroe (1) | 3-0 | 127 | 2 |
| 3 | Destrehan (3) | 2-0 | 118 | 3 |
| 4 | John Ehret (2) | 2-0 | 112 | 4 |
| 5 | Barbe | 2-0 | 100 | 5 |
| 6 | Dutchtown | 2-0 | 70 | 7 |
| 7 | St. Paul's | 3-0 | 67 | 8 |
| 8 | St. Thomas More | 2-1 | 53 | 9 |
| 9 | East St. John | 0-1 | 50 | 6 |
| 10 | Ruston | 3-0 | 43 | NR |
| Others receiving votes: Byrd 18, Central 15, Rummel 12, Brother Martin 7, Catholic-Baton Rouge 2, Comeaux 2, Westgate 2, Woodlawn-Baton Rouge 1, Thibodaux 1 | ||||
| Class 4A | Record | Votes | Last week | |
| 1 | Bastrop (12) | 2-0 | 144 | 1 |
| 2 | O.P. Walker | 2-0 | 130 | 2 |
| 3 | Eunice | 2-0 | 119 | 3 |
| 4 | Benton | 2-0 | 103 | 4 |
| 5 | Leesville | 2-1 | 92 | 5 |
| 6 | Haughton | 3-0 | 72 | 9 |
| 7 | Breaux Bridge | 1-1 | 66 | 8 |
| 8 | Neville | 2-1 | 44 | 10 |
| 9 | Teurlings Catholic | 1-1 | 37 | 6 |
| 10 | Franklinton | 2-1 | 24 | NR |
| Others receiving votes: Helen Cox 24, Karr 17, Alexandria 9, Zachary 7, Shaw 7, Bossier 4, Parkway 2, Salmen 2, Minden 1, Northside 1, Pearl River 1. | ||||
| Class 3A | Record | Votes | Last week | |
| 1 | Parkview Baptist (7) | 2-0 | 135 | 1 |
| 2 | Westlake (4) | 1-0 | 130 | 2 |
| 3 | Notre Dame (1) | 2-0 | 120 | 3 |
| 4 | Amite | 2-0 | 110 | 5 |
| 5 | Redemptorist | 1-1 | 83 | 6 |
| 6 | Cecilia | 1-1 | 67 | 4 |
| 7 | Patterson | 1-1 | 58 | 9 |
| 8 | Rayne | 3-0 | 54 | 10 |
| 9 | Rayville | 2-1 | 50 | 8 |
| 10 | Lutcher | 1-1 | 40 | 7 |
| Others receiving votes: Capitol Academy 34, North DeSoto 13, St. Louis 13, Wossman 9, Church Point 6, Bunkie 4, Iota 3, Buckeye 3, Independence 2, Kaplan 1, Iowa 1, E.D. White 1, Winnfield 1. | ||||
| Class 2A | Record | Votes | Last week | |
| 1 | John Curtis (11) | 2-1 | 140 | 1 |
| 2 | Calvary Baptist | 3-0 | 129 | 2 |
| 3 | Evangel | 1-2 | 104 | 3 |
| 4 | St. James | 1-1 | 101 | 5 |
| 5 | St. Thomas Aquinas (1) | 2-0 | 96 | 7 |
| 6 | Clinton | 2-0 | 75 | 8 |
| 7 | Port Barre | 1-1 | 64 | 4 |
| 8 | Donaldsonville | 1-0 | 60 | 10 |
| 9 | Homer | 1-1 | 53 | 6 |
| 10 | St. Helena Central | 1-1 | 29 | NR |
| Others receiving votes: Mamou 15, Many 14, DeQuincy 11, Rosepine 10, Sacred Heart-Ville Platte 9, Oakdale 7, Loyola 5, Ferriday 4, Westminster 3, Farmerville 3, St. John-Plaquemine 2, Livonia 1, Newman 1. | ||||
| Class 1A | Record | Votes | Last week | |
| 1 | South Plaquemines (12) | 2-0 | 144 | 1 |
| 2 | Ouachita Christian | 3-0 | 128 | 2 |
| 3 | St. Edmund | 2-0 | 113 | 4 |
| 4 | Haynesville | 2-1 | 105 | 5 |
| 5 | Desire Street | 1-0 | 93 | 6 |
| 6 | Delhi Charter | 2-0 | 83 | 8 |
| 7 | Kentwood | 0-2 | 61 | 3 |
| 8 | Montgomery | 3-0 | 45 | NR |
| 9 | Oak Grove | 1-2 | 39 | 7 |
| 10 | Arcadia | 3-0 | 35 | NR |
| Others receiving votes: Cedar Creek 26, Mangham 23, Catholic-Pointe Coupee 17, White Castle 8, Ascension Catholic 5, LaSalle 4, Block 2, Christian Life 2, Basile 1, Gueydan 1, St. Martins 1. |
||||

Leave a comment