Brother Martin enters LSWA poll at No. 10
It has finally happened. After weeks of pummeling opponents with a stifling defense and a power run game feating Dalton Hilliard, Brother Martin has entered the Class 5A poll at No. 10.
But the Crusaders are only four votes ahead of Rummel for the spot.
Also in 5A, Destrehan remains No. 3 with three first-place votes despite hammering previous No. 4 Ehret on Friday night. The Patriots fell to No. 6.
Meanwhile, in 1A, South Plaquemines reclaimed the top spot after a week hiatus. The Hurricanes, I would imagine, will remain there unless they beat themselves.
Statewide high school football rankings compiled by the Louisiana Sports Writers Association. First-place votes are in parenthesis, followed by record, points and previous week's ranking.
| Class 5A | Record | Votes | Last week | |
| 1 | Acadiana (8) | 4-0 | 139 | 1 |
| 2 | West Monroe (1) | 5-0 | 127 | 2 |
| 3 | Destrehan (3) | 4-0 | 124 | 3 |
| 4 | Barbe | 4-0 | 110 | 5 |
| 5 | Dutchtown | 4-0 | 94 | 6 |
| 6 | Ehret | 3-1 | 65 | 4 |
| 7 | St. Thomas More | 4-1 | 62 | 8 |
| 8 | Byrd | 4-1 | 58 | 9 |
| 9 | East St. John | 1-2 | 35 | 10 |
| 10 | Brother Martin | 4-0 | 25 | NR |
| Others receiving votes: Rummel 21, Ruston 21, Central 20, St.
Pauls 17, Mandeville 11, Thibodaux 4, Hahnville 3. |
||||
| Class 4A | Record | Votes | Last week | |
| 1 | Bastrop (12) | 4-0 | 144 | 1 |
| 2 | Eunice | 4-0 | 126 | 2 |
| 3 | Benton | 4-0 | 113 | 3 |
| 4 | Leesville | 4-1 | 105 | 4 |
| 5 | O.P. Walker | 3-1 | 83 | 5 |
| 6 | Breaux Bridge | 3-1 | 80 | 6 |
| 7 | Neville | 4-1 | 65 | 7 |
| 8 | Teurlings Catholic | 3-1 | 46 | 8 |
| 9 | Franklinton | 4-1 | 44 | 9 |
| 10 | Helen Cox | 3-1 | 33 | 10 |
| Others receiving votes: Haughton 25, Alexandria 25, Parkway 12,
Northside 10, Karr 3, McKinley 3, Zachary 2, Pearl River 2. |
||||
| Class 3A | Record | Votes | Last week | |
| 1 | Parkview Baptist (7) | 4-0 | 136 | 1 |
| 2 | Westlake (4) | 3-0 | 134 | 2 |
| 3 | Notre Dame (1) | 4-0 | 120 | 3 |
| 4 | Amite | 4-0 | 111 | 4 |
| 5 | Redemptorist | 3-1 | 95 | 5 |
| 6 | Lutcher | 3-1 | 72 | 8 |
| 7 | Cecilia | 2-2 | 68 | 6 |
| 8 | Rayville | 2-2 | 35 | 7 |
| 9 | Kaplan | 3-1 | 26 | NR |
| 10 | Winnfield | 4-1 | 20 | NR |
| Others receiving votes: Iota 19, Wossman 18, Patterson 17, Bunkie 10, St. Louis 9, Independence 9, North DeSoto 6, Capitol Academy 6, Erath 4, Port Allen 4, Rayne 3, St. Charles 1, Richwood 1. | ||||
| Class 2A | Record | Votes | Last week | |
| 1 | John Curtis (11) | 4-1 | 143 | 1 |
| 2 | Calvary Baptist | 5-0 | 130 | 2 |
| 3 | Evangel | 4-1 | 110 | 3 |
| 4 | St. Thomas Aquinas (1) | 4-0 | 108 | 5 |
| 5 | Port Barre | 3-1 | 82 | 6 |
| 6 | Donaldsonville | 3-0 | 80 | 7 |
| 7 | St. James | 2-2 | 76 | 4 |
| 8 | Farmerville | 4-1 | 47 | NR |
| 9 | Many | 4-1 | 31 | NR |
| 10 | Homer | 3-2 | 28 | 8 |
| Others receiving votes: Clinton 25, Livonia 22, Newman 18, Episcopal 15, St. Helena Central 11, Jonesboro-Hodge 4, South Beauregard 2, Red River 1, DeQuincy 1. | ||||
| Class 1A | Record | Votes | Last week | |
| 1 | South Plaquemines (11) | 3-1 | 143 | 2 |
| 2 | St. Edmund (1) | 4-0 | 128 | 3 |
| 3 | Delhi Charter | 5-0 | 104 | 4 |
| 4 | Ouachita Christian | 4-1 | 100 | 1 |
| 5 | Kentwood | 2-2 | 91 | 6 |
| 6 | Haynesville | 3-2 | 84 | 7 |
| 7 | Mangham | 4-1 | 68 | 10 |
| 8 | South Cameron | 4-0 | 41 | NR |
| 9 | Arcadia | 4-1 | 37 | NR |
| 10 | Christian Life Academy | 3-1 | 35 | NR |
| Others receiving votes: Montgomery 33, Oak Grove 23, Desire Street 19, Hamilton Christian 15, Ascension Catholic 7, Gueydan 3, Country Day 2, Varnado 1. | ||||
(Copyright 2008 by The Associated Press. All Rights Reserved.)

Leave a comment