www.projo.com
Advertisement

September 29, 2007

Runners say ``Cheese!" at Ocean State XC Invitational

Cameras were snapping at today's New Balance Ocean State Cross Country Invitational at Goddard Memorial State Park.

Click here to view pictures taken by George Ross.

Click here to view pictures taken by Dan Grossman. (According to his web site, the photos will be on-line beginning sometime tomorrow or Monday.)


September 28, 2007

Photo: St. Raphael vs. Cranston West

cranston0928.jpg
Journal photo / Ruben W. Perez
Cranston West quarterback Robert Carbone slips a tackle attempt by St. Raphael's Nael Pierre-Louis, in the first half of their game tonight at Cranston. St. Ray's won, 13-6. Click here to see more about the game, and check HSGametime.com on Saturday for a gallery of photos.


September 24, 2007

In Their Own Words audio: EG harriers end Hendricken's nearly 30-year dual-meet winning streak

Click here to listen as East Greenwich junior Mark Feigen talks to Journal sports writer Carolyn Thornton about the Avengers' dual meet win over Hendricken.

The East Greenwich boys cross country team ended one of the longest high school winning streaks in the nation when the Avengers handed Bishop Hendricken a 20-35 loss in this afternoon's Suburban Division dual meet at Goddard Park.
Xcountry 2.JPG
Journal photo/Kris Craig
East Greenwich boys cross country team


Before today, the Hawks had not lost a dual meet since 1978, amassing somewhere in the neighborhood of 250 straight wins over the past three decades.

Shortly after Hendricken sophomore Bronson Venable crossed the finish line in a winning time of 16:11, a pack of five Avengers followed, beginning with sophomore Nick Ross in 16:20. Then came junior Mark Feigen (16:36), senior Mike Pezzullo (16:45), senior Akash Chougule (16:50) and Matt Colavita (16:56).

Also posting wins over Pilgrim and West Warwick, East Greenwich improves to 8-0.


September 19, 2007

NK, Coventry 9-10 in Dyestat XC northeast rankings

Larry Byrne passes along these high school cross country rankings:

Hi ~~ of interest, pertaining to three RI Girls HS teams

2007 DyeStat XC Regional Team Rankings ~ 9/14/07 Week 1 Each Friday during the cross country season, DyeStat picks the top 10 teams in 9 regions across the country.


Northeast boys
~~ There are NO RI HS Boys Teams ranked it the TOP 10, however...

Bubble teams alphabetically: Brockton (MA), Cedar Cliff (PA), Coatesville (PA), Christian Bros (NJ), Cumberland Valley (PA), East Greenwich (RI), Haddonfield (NJ), Henderson (PA), La Salle (RI), Manchester Central (NH), Mascenic (NH), Mt. Lebanon (PA), West Chester East (PA), West Middlesex (PA)

Northeast girls
Colts Neck, NJ, Hanover, NH and Bromfield Harvard, MA remain 1-2-3.

rank school city state comment prior week
1 Colts Neck Colts Neck NJ No meet 1
2 Hanover Hanover NH Dominates Great Glen Inv taking 7 of top 12 led by winner Georgia Griffin 2
3 Bromfield. Harvard MA No meet 3
4 Emmaus Emmaus PA Takes 1st-through-4th with 17 points in near-sweep of Maroon and Gold Classic 5
5 Msgr Donovan Toms River NJ Wins Knights Inv class meet 2-miler with 6 of top 12 times of the day 7
6 Lincoln Sudbury Sudbury MA No meet 8
7 Red Bank Catholic Red Bank NJ No meet 9
8 Dennis-Yarmouth S. Yarmouth MA No meet 10
9 North Kingstown North Kingstown RI Wins Injury Fund Div I race with
16 points and 46-second spread 0
10 Coventry Coventry RI Wins Injury Fund Carnival Div II by 1 point
over pre-season #6 La Salle 0

Bubble Teams Alphabetically: Central Cambria (PA), Champlain Valley (VT), Glastonbury (CT), Greater Latrobe (PA), Lancaster Mennonite (PA), La Salle (RI), No. Allegheny (PA), Pinkerton (NH), Pope John (NJ), Radnor (PA), Ridge (NJ), St. Basil (PA), Voorhees (NJ)

My Note: Remember...New York State...although geographically in Northeast ...
is a region by itself, and NOT part of this Northeast region for ranking purposes
Larry


September 16, 2007

CVS High school Inspirational 3K, girls results part 2

CVS/CAREMARK DOWNTOWN
HIGH SCHOOL INSPIRATIONAL 3K RUN
Sept. 16, 2007 Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
GIRLS RESULTS PART 1 OF 2

Place Time Pace Name Race# School
301 17:30 9:23 LIZ JARRELL 4890 EAST PROVIDENCE HIGH SCHOOL
302 17:30 9:24 SARAH POTHIER 4895 EAST PROVIDENCE HIGH SCHOOL
303 17:30 9:24 BROOKE COTTA 5318 MT. HOPE HIGH SCHOOL
304 17:30 9:24 JAZMINE ESTRADA 5213 MOSES BROWN
305 17:30 9:24 KALEIGH MOTA 5028 JOHNSTON
306 17:31 9:24 ASHLEY DEEB 5267 MOUNT SAINT CHARLES ACADEMY
307 17:32 9:25 GABRIELLE SCLAFANI 4385 BARRINGTON
308 17:32 9:25 MARGAUX MEDWIN 5838 WARWICK VETERANS
309 17:33 9:25 BREANNA JOHNSON 4891 EAST PROVIDENCE HIGH SCHOOL
310 17:34 9:26 KARRAH FERNANDES 5835 WARWICK VETERANS
311 17:34 9:26 KATHRYN O'NEILL 5279 MOUNT SAINT CHARLES ACADEMY
312 17:35 9:26 KERRY RYAN 5544 PORTSMOUTH HIGH SCHOOL
313 17:35 9:26 PAMELA DUNTON 5271 MOUNT SAINT CHARLES ACADEMY
314 17:36 9:27 MARY OFTRING 5278 MOUNT SAINT CHARLES ACADEMY
315 17:37 9:27 EMILY THOMPSON 5286 MOUNT SAINT CHARLES ACADEMY
316 17:40 9:29 KASEY HERETH 4540 BURRILLVILLE
317 17:40 9:29 ERICA BERUBE 4529 BURRILLVILLE
318 17:41 9:29 AMANDA ASHLEY 5262 MOUNT SAINT CHARLES ACADEMY
319 17:47 9:33 SAVANNAH YABLONSKI 4568 BURRILLVILLE
320 17:47 9:33 JEN BAKER 4527 BURRILLVILLE
321 17:49 9:34 ALISON BALUTOWSI 4664 COVENTRY CROSS COUNTRY
322 17:49 9:34 KATIE SADOWSKI 4692 COVENTRY CROSS COUNTRY
323 17:49 9:34 ALEX HOLLENBECK 4677 COVENTRY CROSS COUNTRY
324 17:49 9:34 MICHAELA CONNELLY 4668 COVENTRY CROSS COUNTRY
325 17:49 9:34 ASHLEY GRIFFIN 4675 COVENTRY CROSS COUNTRY
326 17:49 9:34 BRIDGET RYAN 4691 COVENTRY CROSS COUNTRY
327 17:49 9:34 COURTNEY COLE 4667 COVENTRY CROSS COUNTRY
328 17:49 9:34 ASEEL EID 4672 COVENTRY CROSS COUNTRY
329 17:50 9:34 LINDSAY PAIVA 4686 COVENTRY CROSS COUNTRY
330 17:50 9:34 SAMANTHA SUTCLIFFE 4697 COVENTRY CROSS COUNTRY
331 17:50 9:34 JILL LAFERRIERE 4679 COVENTRY CROSS COUNTRY
332 17:50 9:34 ALYSA PEARSON 4688 COVENTRY CROSS COUNTRY
333 17:50 9:34 EMILY STETSON 4696 COVENTRY CROSS COUNTRY
334 17:50 9:34 TAYLOR CHASE 4665 COVENTRY CROSS COUNTRY
335 17:50 9:34 GABRIELLE LESNETT 4682 COVENTRY CROSS COUNTRY
336 17:50 9:34 JEN THIELE 4698 COVENTRY CROSS COUNTRY
337 17:50 9:34 ANITA KUNDU 4678 COVENTRY CROSS COUNTRY
338 17:50 9:34 LYNN PESOLA 4690 COVENTRY CROSS COUNTRY
339 17:50 9:34 LAUREN VOLPE 4699 COVENTRY CROSS COUNTRY
340 17:50 9:34 MICHAELA LECAMPION 4681 COVENTRY CROSS COUNTRY
341 17:50 9:34 SABRINA PEREIRA 4689 COVENTRY CROSS COUNTRY
342 17:50 9:34 MARINA PAIVA 4687 COVENTRY CROSS COUNTRY
343 17:50 9:34 MICHAELA WITT 4701 COVENTRY CROSS COUNTRY
344 17:50 9:34 ERYN WHEELER 4700 COVENTRY CROSS COUNTRY
345 17:50 9:34 WENDY SEARLE 4693 COVENTRY CROSS COUNTRY
346 17:50 9:34 TAYLOR OLSON 4685 COVENTRY CROSS COUNTRY
347 17:50 9:34 KERRY DRAPCHO 4671 COVENTRY CROSS COUNTRY
348 17:50 9:34 MEGAN SHAFFER 4694 COVENTRY CROSS COUNTRY
349 17:50 9:34 JESSALYN O'NEILL 5469 NORTH PROVIDENCE HIGH SCHOOL
350 17:50 9:34 ELIZABETH CAPRARO 5461 NORTH PROVIDENCE HIGH SCHOOL
9/16/2007 1:14PM
351 17:51 9:35 BRITTANY MORRISON 5465 NORTH PROVIDENCE HIGH SCHOOL
352 17:51 9:35 CAITLIN CONLEY 5737 TOLL GATE
353 17:51 9:35 CASSONDRA DELSELVA 4670 COVENTRY CROSS COUNTRY
354 17:51 9:35 DEANNA COLANTONIO 4666 COVENTRY CROSS COUNTRY
355 17:51 9:35 ELLIE TARCZUK 5756 TOLL GATE
356 17:51 9:35 TARA MULLEN 5749 TOLL GATE
357 17:51 9:35 MEAGAN LASORSA 4680 COVENTRY CROSS COUNTRY
358 17:51 9:35 KATHERINE VANSTEERTEGH 5287 MOUNT SAINT CHARLES ACADEMY
359 17:51 9:35 NICOLE SMITH 4695 COVENTRY CROSS COUNTRY
360 17:51 9:35 ERIN GRADNER 5744 TOLL GATE
361 17:51 9:35 KAYLA HIGGENS 5745 TOLL GATE
362 17:51 9:35 COOPER WARNER 5704 ST. MARYS ACADEMY BAY VIEW
363 17:51 9:35 KAITLYN GRIMSHAW 4676 COVENTRY CROSS COUNTRY
364 17:51 9:35 AREEG EID 4673 COVENTRY CROSS COUNTRY
365 17:51 9:35 ERIKA PENA 5750 TOLL GATE
366 17:52 9:35 JESSICA SOUZA 5471 NORTH PROVIDENCE HIGH SCHOOL
367 17:52 9:35 SAMANTHA CHASE 5735 TOLL GATE
368 17:52 9:35 CAMIL SYLVIA 5754 TOLL GATE
369 17:52 9:35 NICOLE CAOUETTE 5460 NORTH PROVIDENCE HIGH SCHOOL
370 17:52 9:35 HEATHER FEENEY 5741 TOLL GATE
371 17:52 9:35 CAITLIN CUNNINGHAM 5738 TOLL GATE
372 17:52 9:35 ARIANNA DEANGELIS 4669 COVENTRY CROSS COUNTRY
373 17:52 9:35 REBECCA ASHLEY 5261 MOUNT SAINT CHARLES ACADEMY
374 17:52 9:35 VAL LAPROCINA 5746 TOLL GATE
375 17:52 9:35 KERRY MORLOCK 5748 TOLL GATE
376 17:52 9:35 AUTUMN RICHARD 5282 MOUNT SAINT CHARLES ACADEMY
377 17:53 9:36 ALEJANDRA SIALER 5076 LA SALLE CROSS COUNTRY
378 17:53 9:36 EMILY BUCHAN 5264 MOUNT SAINT CHARLES ACADEMY
379 17:55 9:37 MARIE BOZEMAN 5316 MT. HOPE HIGH SCHOOL
380 17:55 9:37 EMMA MACDOUGALL 5323 MT. HOPE HIGH SCHOOL
381 17:55 9:37 ALICIA BISSONNETTE 5263 MOUNT SAINT CHARLES ACADEMY
382 17:56 9:37 JENNIFER PERRY 5873 WEST WARWICK CROSS COUNTRY TEAM
383 17:57 9:38 BRIANNA GAGNON 4535 BURRILLVILLE
384 17:57 9:38 KARISSA GREIG 5866 WEST WARWICK CROSS COUNTRY TEAM
385 17:59 9:39 ONEIDA FERNANDEZ 4582 CAVALIERS
386 17:59 9:39 MEGHAN DEVLIN 4533 BURRILLVILLE
387 17:59 9:39 GENNA ROGERS 4560 BURRILLVILLE
388 18:00 9:39 COURTNEY JOSEPHSON 5579 PROUT
389 18:00 9:39 KADISAH JOHNSON 5970 JAUNITA SANCHEZ CAVALIERS
390 18:00 9:39 ARIANA ZERVOS 5597 PROUT
391 18:00 9:40 LINDSAY ROGERS 4559 BURRILLVILLE
392 18:00 9:40 MARY DURGIN 5577 PROUT
393 18:00 9:40 LILLY MCKAY 5583 PROUT
394 18:00 9:40 KIRSTI THAYER 5596 PROUT
395 18:00 9:40 KATE FOERI 4888 EAST PROVIDENCE HIGH SCHOOL
396 18:01 9:40 ADELAIDE STOUT 5594 PROUT
397 18:03 9:41 LISABEL BELTRE 4578 CAVALIERS
398 18:05 9:42 ARIADNA BENITEZ 5798 WARRIORS
399 18:05 9:42 JESSICA SMITH 4900 EAST PROVIDENCE HIGH SCHOOL
400 18:07 9:43 ERICA GORDILS 4584 CAVALIERS
9/16/2007 1:14PM
401 18:08 9:44 KATHERINE MCPHILLIPS 5811 WARRIORS
402 18:08 9:44 MELISSA D'ALBORA 5739 TOLL GATE
403 18:10 9:45 EVELYN CRUZ 4580 CAVALIERS
404 18:11 9:45 JANINE SQUILLANTE 5593 PROUT
405 18:11 9:46 CHRISTINA BEDETTA 5733 TOLL GATE
406 18:11 9:46 JENNA CLANCY 4881 EAST PROVIDENCE HIGH SCHOOL
407 18:13 9:47 MAIREAD COLEMAN 4730 CRANSTON EAST
408 18:14 9:47 BRITTANY BEADREAU 5833 WARWICK VETERANS
409 18:14 9:47 ERYKA OLNEY 5839 WARWICK VETERANS
410 18:16 9:48 MEGHAN FITZGERALD 5742 TOLL GATE
411 18:20 9:50 MARISSA SCHNECK 5283 MOUNT SAINT CHARLES ACADEMY
412 18:21 9:51 AMANDA GAGNON 4536 BURRILLVILLE
413 18:24 9:52 MEREDITH PUMP 5281 MOUNT SAINT CHARLES ACADEMY
414 18:24 9:53 NATASHA CARVALHO 5266 MOUNT SAINT CHARLES ACADEMY
415 18:25 9:53 CANAAN LEBLANC 4822 EAST GREENWICH HS
416 18:26 9:54 KATIE DAVENPORT 4754 CUMBERLAND H.S.
417 18:27 9:54 JULIE MCCARTHY 5870 WEST WARWICK CROSS COUNTRY TEAM
418 18:28 9:54 LIZZIE FRIED 4812 EAST GREENWICH HS
419 18:28 9:54 LAUREN BUCKHEIT 4802 EAST GREENWICH HS
420 18:28 9:55 REBECCA COOPER 4806 EAST GREENWICH HS
421 18:28 9:55 SARAH BATESON 4798 EAST GREENWICH HS
422 18:28 9:55 ALDA DOS SANTOS 5806 WARRIORS
423 18:28 9:55 TRACEY MASON 4827 EAST GREENWICH HS
424 18:29 9:55 DANIELLE WEBER 4847 EAST GREENWICH HS
425 18:29 9:55 ALLEGRA MONDILLO 4829 EAST GREENWICH HS
426 18:29 9:55 KAYLA SANTOS 4837 EAST GREENWICH HS
427 18:29 9:55 RYAN BRADY 4800 EAST GREENWICH HS
428 18:29 9:55 SYDNEY BROULLARD 4801 EAST GREENWICH HS
429 18:29 9:55 MELISSA LORENZO 4824 EAST GREENWICH HS
430 18:29 9:55 SARAH TESTONI 4845 EAST GREENWICH HS
431 18:29 9:55 JENNIFER SCANLON 4838 EAST GREENWICH HS
432 18:29 9:55 LEAH SETIPANE 4840 EAST GREENWICH HS
433 18:29 9:55 STEPHANIE SURABIAN 4844 EAST GREENWICH HS
434 18:29 9:55 CHELSEA WYNNE 5875 WEST WARWICK CROSS COUNTRY TEAM
435 18:31 9:56 ROSE CHENG 4804 EAST GREENWICH HS
436 18:31 9:56 JANELLE HAIRE 4816 EAST GREENWICH HS
437 18:31 9:56 ARIELLE STOPA 4843 EAST GREENWICH HS
438 18:31 9:56 CHELSEA CONVERY 4805 EAST GREENWICH HS
439 18:31 9:56 ROXANN RIVERA 5249 MOUNT PLEASANT H. SCHOOL
440 18:31 9:56 CHRISTIE CORI 4807 EAST GREENWICH HS
441 18:31 9:56 GALLOGLY LOGAN 4823 EAST GREENWICH HS
442 18:32 9:57 SARAH BOLTON 4799 EAST GREENWICH HS
443 18:32 9:57 KELLIE MASON 4825 EAST GREENWICH HS
444 18:32 9:57 HANNAH SCHWAGER 4839 EAST GREENWICH HS
445 18:32 9:57 LAUREN PALLISTER 4833 EAST GREENWICH HS
446 18:33 9:57 SAMANTHA SEITZ 4943 EWG SR. HIGH SCHOOL
447 18:34 9:58 HALEY KENYON 4926 EWG SR. HIGH SCHOOL
448 18:34 9:58 ANGELA SULLIVAN 4945 EWG SR. HIGH SCHOOL
449 18:35 9:58 SARAH O'CONNELL 4830 EAST GREENWICH HS
450 18:37 9:59 VIVIAN LIMA 5809 WARRIORS
9/16/2007 1:14PM
451 18:41 10:02 LAUREN ALLIENELLO 4879 EAST PROVIDENCE HIGH SCHOOL
452 18:42 10:02 SKYLLORE WHITE 5331 MT. HOPE HIGH SCHOOL
453 18:43 10:03 MELISSA MURIEL 5812 WARRIORS
454 18:44 10:03 SYDNI LEVALLEY 5403 NORTH KINGSTOWN
455 18:45 10:04 MONICA BLACK 5385 NORTH KINGSTOWN
456 18:45 10:04 RENEE SAVORY 5415 NORTH KINGSTOWN
457 18:45 10:04 JULIA HANSEN 5400 NORTH KINGSTOWN
458 18:45 10:04 BECCA MORLEY 5411 NORTH KINGSTOWN
459 18:45 10:04 CAITLIN DOWNING 5395 NORTH KINGSTOWN
460 18:46 10:04 A;LEXA MAZUR 5408 NORTH KINGSTOWN
461 18:46 10:04 KATIE BEDNARCK 5382 NORTH KINGSTOWN
462 18:46 10:04 MATTY DOHERTY 5394 NORTH KINGSTOWN
463 18:46 10:04 AMY LIPSITZ 5404 NORTH KINGSTOWN
464 18:46 10:04 KATIE LYNCH 5406 NORTH KINGSTOWN
465 18:46 10:04 CHRIS SUGRUE 5417 NORTH KINGSTOWN
466 18:46 10:04 MEGAN HANRAHAN 5399 NORTH KINGSTOWN
467 18:46 10:04 ALI CHABOT 5388 NORTH KINGSTOWN
468 18:46 10:04 EMILY LIPSITZ 5405 NORTH KINGSTOWN
469 18:46 10:04 ALLIE AUCOIN 5381 NORTH KINGSTOWN
470 18:46 10:04 JORDAN OWENSBY 5413 NORTH KINGSTOWN
471 18:46 10:04 NICOLE DECRISTOFORO 5392 NORTH KINGSTOWN
472 18:46 10:04 CHELSEA TETREAULT 5418 NORTH KINGSTOWN
473 18:46 10:05 SAMMI CROTEAU 5390 NORTH KINGSTOWN
474 18:46 10:05 KARI BENDER 5383 NORTH KINGSTOWN
475 18:46 10:05 NEWLIN TILLOTSON 5419 NORTH KINGSTOWN
476 18:47 10:05 JACKIE MOBLEY 5410 NORTH KINGSTOWN
477 18:47 10:05 MIRANDA BLACK 5384 NORTH KINGSTOWN
478 18:47 10:05 MACHAYLA FORTIN 5398 NORTH KINGSTOWN
479 18:47 10:05 SARAH DESABRIS 5393 NORTH KINGSTOWN
480 18:47 10:05 MEGHAN CORBETT 5389 NORTH KINGSTOWN
481 18:47 10:05 CATE MATLEY 5407 NORTH KINGSTOWN
482 18:47 10:05 JULIE WARNER 5421 NORTH KINGSTOWN
483 18:47 10:05 JESSICA WALSH 5420 NORTH KINGSTOWN
484 18:47 10:05 DELANEY HOSLEY 5401 NORTH KINGSTOWN
485 18:47 10:05 EMILY LESTER 5402 NORTH KINGSTOWN
486 18:47 10:05 JACKIE DECRISTOFORO 5391 NORTH KINGSTOWN
487 18:47 10:05 NICOLE EITHIER 5396 NORTH KINGSTOWN
488 18:52 10:07 ALLIE STASIUK 5416 NORTH KINGSTOWN
489 18:52 10:07 KATE DEPIETRO 4809 EAST GREENWICH HS
490 18:52 10:07 KATE MINER 5409 NORTH KINGSTOWN
491 18:52 10:07 ERIN BRENNAN 5386 NORTH KINGSTOWN
492 18:57 10:10 NOEL INGALLS 5174 LINCOLN SCHOOL FOR GIRLS
493 18:59 10:11 LAURA DURVIN 5717 ST. RAPHAEL ACAD.
494 18:59 10:11 BRITTANY COSTA 5712 ST. RAPHAEL ACAD.
495 18:59 10:11 JACKII DACANEY 5714 ST. RAPHAEL ACAD.
496 19:00 10:12 ALLY BEJMA 5707 ST. RAPHAEL ACAD.
497 19:00 10:12 ALYSSA ALLYN 5705 ST. RAPHAEL ACAD.
498 19:00 10:12 ALICIA CULLINAN 5713 ST. RAPHAEL ACAD.
499 19:00 10:12 BRITNEY GUEDES 5718 ST. RAPHAEL ACAD.
500 19:00 10:12 EMMA LEARY 5322 MT. HOPE HIGH SCHOOL
9/16/2007 1:14PM
501 19:00 10:12 HANNAH WHITE 5332 MT. HOPE HIGH SCHOOL
502 19:02 10:13 ALISHA MILLER 5747 TOLL GATE
503 19:03 10:13 SOPHIE HIGGINS 5808 WARRIORS
504 19:04 10:14 ALISON SMITH 5874 WEST WARWICK CROSS COUNTRY TEAM
505 19:08 10:16 AMANDA DAILEY 5769 TOLL GATE
506 19:14 10:19 KAYLA LUBO 5810 WARRIORS
507 19:14 10:19 HAWA SAKONA 5813 WARRIORS
508 19:15 10:20 LUZ ROSARIO 4591 CAVALIERS
509 19:15 10:20 LALITHA GANESAN 5532 PORTSMOUTH HIGH SCHOOL
510 19:17 10:21 ANGELINA VEGA 4984 HOPE HIGH SCHOOL
511 19:20 10:22 ALISON BENITEZ 5799 WARRIORS
512 19:20 10:22 AREMI BENITEZ 5800 WARRIORS
513 19:24 10:25 BRITTANY DESOVRDY 5955 MT PLEASANT HIGH
514 19:26 10:26 KATELYN STACHELEK 4389 BARRINGTON
515 19:27 10:26 CASSANDRA DANA 4355 BARRINGTON
516 19:27 10:26 STEPHANIE AZEVEDO 5706 ST. RAPHAEL ACAD.
517 19:27 10:26 AMANDA POTHIN 4376 BARRINGTON
518 19:27 10:27 KATHRYN ROBIDOUX 4379 BARRINGTON
519 19:29 10:27 RACHEL GOLDREYER 4359 BARRINGTON
520 19:29 10:27 ALLYSON GRADY 4361 BARRINGTON
521 19:29 10:28 SHAYNA MENDES 5246 MOUNT PLEASANT H. SCHOOL
522 19:31 10:28 KATHRYN PRENDA 4941 EWG SR. HIGH SCHOOL
523 19:33 10:30 BHUMI SHAH 5815 WARRIORS
524 19:35 10:31 SANDRA JACQUES 4646 CLASSICAL
525 19:40 10:33 WOELIA PEREZ 5971 JAUNITA SANCHEZ CAVALIERS
526 19:43 10:35 KAITLYN CONNELL 4531 BURRILLVILLE
527 19:49 10:38 JESENIA CABA 5969 JAUNITA SANCHEZ CAVALIERS
528 19:49 10:38 MERISSA WARNER 5182 LINCOLN SCHOOL FOR GIRLS
529 19:50 10:39 MARLIN REYES 4590 CAVALIERS
530 19:51 10:39 KYLA HART 5477 NORTH SMITHFIELD
531 19:51 10:39 BRITTANY SINCAVAGE 5480 NORTH SMITHFIELD
532 19:53 10:40 LAUREN MASON 4826 EAST GREENWICH HS
533 19:54 10:41 ELIZABETH BLANCHETTE 5476 NORTH SMITHFIELD
534 19:55 10:41 ALLISON AVERILL 5679 ST. MARYS ACADEMY BAY VIEW
535 19:55 10:41 AINE MCLAUGHLIN 5689 ST. MARYS ACADEMY BAY VIEW
536 19:55 10:41 SOPHIA CARROLL 5682 ST. MARYS ACADEMY BAY VIEW
537 19:55 10:41 ERIN KENNALLY 5686 ST. MARYS ACADEMY BAY VIEW
538 19:55 10:41 ANNE TRESCA 5700 ST. MARYS ACADEMY BAY VIEW
539 19:55 10:41 KELLY MITCHELL 5690 ST. MARYS ACADEMY BAY VIEW
540 19:56 10:42 MOLLIE GOODWIN 5684 ST. MARYS ACADEMY BAY VIEW
541 19:56 10:42 HANNAH PERRY 5694 ST. MARYS ACADEMY BAY VIEW
542 19:56 10:42 KATHLEEN LYONS 5688 ST. MARYS ACADEMY BAY VIEW
543 19:56 10:42 DANIELLE PALMS 5693 ST. MARYS ACADEMY BAY VIEW
544 19:56 10:42 DARIA BRABOY 5681 ST. MARYS ACADEMY BAY VIEW
545 19:56 10:42 CHRISTINE SMITH 5698 ST. MARYS ACADEMY BAY VIEW
546 19:57 10:42 MIKA GELLMAN 5683 ST. MARYS ACADEMY BAY VIEW
547 19:58 10:43 MEGAN REIDY 5696 ST. MARYS ACADEMY BAY VIEW
548 19:58 10:43 ELIZABETH REIDY 5697 ST. MARYS ACADEMY BAY VIEW
549 19:59 10:44 SHEALYN DAVEY 5319 MT. HOPE HIGH SCHOOL
550 20:00 10:44 KELSEY GALLO 4813 EAST GREENWICH HS
9/16/2007 1:14PM
551 20:00 10:44 SAMANTHA REGINI 4835 EAST GREENWICH HS
552 20:01 10:44 KATIE SACKETT 4898 EAST PROVIDENCE HIGH SCHOOL
553 20:16 10:53 STACI TIBBETTS 4562 BURRILLVILLE
554 20:30 11:00 MARIE THEROUX 5699 ST. MARYS ACADEMY BAY VIEW
555 20:31 11:00 ELIZABETH LAGURRE 4647 CLASSICAL
556 20:32 11:01 INEZ DIAZ 4581 CAVALIERS
557 20:36 11:04 ASHLEY DELGADGO 5805 WARRIORS
558 20:39 11:05 ONELISSA MARTINEZ 4586 CAVALIERS
559 20:42 11:06 RUTHIE CABRERA 5803 WARRIORS
560 20:46 11:09 CHRISTINE NGUYEN 5692 ST. MARYS ACADEMY BAY VIEW
561 21:02 11:17 MELISSA GAREAU 4537 BURRILLVILLE
562 21:06 11:19 MARISSA DOSREIS 4755 CUMBERLAND H.S.
563 21:07 11:20 RACHEL JOSLYN 5321 MT. HOPE HIGH SCHOOL
564 21:09 11:21 EMILY HIRSHMANN 5138 LINCOLN HIGH SCHOOL
565 21:09 11:21 KAY ZAGRODNY 5148 LINCOLN HIGH SCHOOL
566 21:09 11:21 SIERIA AMTHOR 5136 LINCOLN HIGH SCHOOL
567 21:09 11:21 JESSICA SABOURIN 5145 LINCOLN HIGH SCHOOL
568 21:09 11:21 ISABELLE MARGENOT 5142 LINCOLN HIGH SCHOOL
569 21:09 11:21 EMILY PAYNE 5143 LINCOLN HIGH SCHOOL
570 21:11 11:22 DJANIRA LEAL 5244 MOUNT PLEASANT H. SCHOOL
571 21:11 11:22 JESSICA MARDI 5245 MOUNT PLEASANT H. SCHOOL
572 21:16 11:25 NICOLE LANGLAIS 5990 EXETER WEST GREENWICH HS
573 21:19 11:27 ALLYSON SHERMAN 5146 LINCOLN HIGH SCHOOL
574 21:22 11:28 CHELSEA MURPHY 4554 BURRILLVILLE
575 21:22 11:28 MARIAH KOWAL 4545 BURRILLVILLE
576 21:35 11:35 JOHANA SANCHEZ 5814 WARRIORS
577 21:37 11:36 ALEXA FATTORE 5171 LINCOLN SCHOOL FOR GIRLS
578 21:41 11:38 JULISSA BERRORA 5801 WARRIORS
579 21:43 11:39 SOPHIA SILVA 5817 WARRIORS
580 21:49 11:42 BRITTANY PIRIE 5177 LINCOLN SCHOOL FOR GIRLS
581 21:53 11:45 AMANDA BRADDOCK 5709 ST. RAPHAEL ACAD.
582 21:55 11:46 MARTA SICAJU 5816 WARRIORS
583 22:16 11:57 MEGAN SYLVESTRE 5147 LINCOLN HIGH SCHOOL
584 22:16 11:57 CAITLIN SIMMONS 5166 LINCOLN HIGH SCHOOL
585 22:16 11:57 OLGA ANTELO 5832 WARWICK VETERANS
586 22:16 11:57 KELSEY LIMA 5837 WARWICK VETERANS
587 22:48 12:14 KIARA HERNANDEZ 4585 CAVALIERS
588 23:06 12:24 SUSAN DAMIANO 4006
589 23:19 12:31 KEYRA VAZQUEZ 5251 MOUNT PLEASANT H. SCHOOL
590 23:41 12:43 JENNIFER CORDERO 4579 CAVALIERS
591 24:16 13:01 JAMIE CASTRO 5968 JAUNITA SANCHEZ CAVALIERS
592 24:16 13:01 HEIDY HENDERSON 5967 JAUNITA SANCHEZ CAVALIERS
593 25:15 13:33 ANNE DESAULT 4999 HYDE SCHOOL
594 25:35 13:44 ROSALIN PIZARRO 5248 MOUNT PLEASANT H. SCHOOL
595 26:08 14:01 ALEXANDRIA TRONCOSO 4983 HOPE HIGH SCHOOL
