www.projo.com
Advertisement


« CVS High School Inspirational 3K, boys results part 1 | Blog Home | CVS High school Inspirational 3K, girls results part 1 »

CVS High school Inspirational 3K, boys results part 2

CVS/CAREMARK DOWNTOWN
HIGH SCHOOL INSPIRATIONAL 3K RUN
Sept. 16, 2007 Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
BOYS RESULTS, PART 2 OF 2

Place Time Pace Name Race# School
322 14:12 7:37 JEFF NEWTON 4429 BARRINGTON
323 14:12 7:38 JUSTIN FURTADO 4475 BISHOP HENDRICKEN
324 14:13 7:38 KENNY RODRIGUEZ 4604 CAVALIERS
325 14:13 7:38 MIKE COLLINS 5548 PORTSMOUTH HIGH SCHOOL
326 14:13 7:38 CONNOR MORGAN 5559 PORTSMOUTH HIGH SCHOOL
327 14:13 7:38 BEN SHAND 4440 BARRINGTON
328 14:14 7:38 PARKER RICHMOND 5562 PORTSMOUTH HIGH SCHOOL
329 14:14 7:38 KEVIN SHERMAN 5914 WESTERLY
330 14:14 7:39 MICHAEL BOTIERI 4954 EWG SR. HIGH SCHOOL
331 14:15 7:39 WILLIAM WARCUP 4523 BISHOP HENDRICKEN
332 14:15 7:39 ERIC SHERMAN 5915 WESTERLY
333 14:15 7:39 ED MERCER 4427 BARRINGTON
334 14:15 7:39 CHRIS DOW 4411 BARRINGTON
335 14:15 7:39 ERNIE SILVA 4441 BARRINGTON
336 14:16 7:40 DAM MADDOCK 4423 BARRINGTON
337 14:16 7:40 ELLIOTT GRANOFF 5228 MOSES BROWN
338 14:17 7:40 ETHAN KALEY 5611 PROUT
339 14:17 7:40 SCOTT LINCOLN 4906 EAST PROVIDENCE HIGH SCHOOL
340 14:18 7:40 GORDON LANG 5556 PORTSMOUTH HIGH SCHOOL
341 14:18 7:41 ZACH BISBANO 5339 MT. HOPE HIGH SCHOOL
342 14:18 7:41 GRANT GEORGE 5553 PORTSMOUTH HIGH SCHOOL
343 14:18 7:41 MATT SOLOMAN 5564 PORTSMOUTH HIGH SCHOOL
344 14:18 7:41 MATT DUERR 4623 CHARIHO
345 14:19 7:41 NEAL BEAUDREAU 4619 CHARIHO
346 14:19 7:41 KEVIN VALENTE 5206 MIDDLETOWN HS
347 14:20 7:41 SEAN CECCOFIGLIO 5926 WOONSOCKET HS
348 14:20 7:41 DONALD LETOURNEAU 5256 MOUNT PLEASANT H. SCHOOL
349 14:22 7:43 KEVIN VALENCIA 4796 DAVIES HS
350 14:22 7:43 JAMES POTTER 4506 BISHOP HENDRICKEN
9/16/2007 1:14PM
351 14:23 7:43 THOMAS ARRUDA 5336 MT. HOPE HIGH SCHOOL
352 14:24 7:44 SPENCER STALL 5627 PROUT
353 14:25 7:44 NATHAN MALONEY 4486 BISHOP HENDRICKEN
354 14:26 7:45 PAT FOGERTY 5201 MIDDLETOWN HS
355 14:26 7:45 LUKE REIN 4437 BARRINGTON
356 14:27 7:46 PAUL PIETROS 5789 TOLL GATE
357 14:28 7:46 EHTAN MELILO 5617 PROUT
358 14:29 7:46 BRIAN NEVILLE 5117 LA SALLE CROSS COUNTRY
359 14:29 7:46 MATTHEW BOLTON 5087 LA SALLE CROSS COUNTRY
360 14:29 7:47 MICHAEL ROGERS 5125 LA SALLE CROSS COUNTRY
361 14:29 7:47 MATT PERRON 5494 NORTH SMITHFIELD
362 14:29 7:47 DAVID PADILLIA 5119 LA SALLE CROSS COUNTRY
363 14:30 7:47 WESLEY DECHRISTOFARO 5929 WOONSOCKET HS
364 14:30 7:47 JOSEPH CAPUANO 5089 LA SALLE CROSS COUNTRY
365 14:30 7:47 CAMILLO LORA 4597 CAVALIERS
366 14:32 7:48 PAT CHIN 5768 TOLL GATE
367 14:32 7:48 KENNY CHESTON 5431 NORTH KINGSTOWN
368 14:32 7:48 KARLAN BAUMANN 5877 WEST WARWICK CROSS COUNTRY TEAM
369 14:32 7:48 ERIK WEBER 4445 BARRINGTON
370 14:32 7:48 GEOFF CHESTON 5432 NORTH KINGSTOWN
371 14:33 7:49 MATTHEW GROSSO 5883 WEST WARWICK CROSS COUNTRY TEAM
372 14:35 7:50 DYLAN HAENEL 5485 NORTH SMITHFIELD
373 14:36 7:50 MAX WAGNER 5314 MOUNT SAINT CHARLES ACADEMY
374 14:36 7:50 DOUG CLARK 4572 BURRILLVILLE
375 14:36 7:50 CONNOR PERTAIN 5853 WARWICK VETERANS
376 14:37 7:51 ZACH DARPINO 5199 MIDDLETOWN HS
377 14:37 7:51 JACK MONAGLE 4907 EAST PROVIDENCE HIGH SCHOOL
378 14:37 7:51 FELIX GARCIA 4596 CAVALIERS
379 14:38 7:51 KYLE SEIDENBERG 4513 BISHOP HENDRICKEN
380 14:38 7:51 JASON GODEK 5346 MT. HOPE HIGH SCHOOL
381 14:39 7:52 J.T. ABSI 5333 MT. HOPE HIGH SCHOOL
382 14:40 7:52 JOEL NUNEZ 5257 MOUNT PLEASANT H. SCHOOL
383 14:41 7:53 BEN SAVITT 4873 EAST GREENWICH HS
384 14:41 7:53 CHRIS MCKEON 5650 SCITUATE
385 14:42 7:53 ADAM RODRIGUEZ 5259 MOUNT PLEASANT H. SCHOOL
386 14:42 7:53 ADAM KALF 5934 WOONSOCKET HS
387 14:44 7:54 CHRIS PENSO 5939 WOONSOCKET HS
388 14:45 7:55 BRENDAN MURRAY 4428 BARRINGTON
389 14:45 7:55 MATT DOLAN 4470 BISHOP HENDRICKEN
390 14:49 7:57 NICHOLAS LESO 5884 WEST WARWICK CROSS COUNTRY TEAM
391 14:50 7:58 BRIAN PERRY 5654 SCITUATE
392 14:50 7:58 JON KMIECIAK 5350 MT. HOPE HIGH SCHOOL
393 14:52 7:59 BRYAN RAINVILLE 5887 WEST WARWICK CROSS COUNTRY TEAM
394 14:52 7:59 ANDREW AUGUSTUS 5337 MT. HOPE HIGH SCHOOL
395 14:52 7:59 MIKE COLANTONIO 4959 EWG SR. HIGH SCHOOL
396 14:54 8:00 JONATHAN SILVA 5357 MT. HOPE HIGH SCHOOL
397 14:56 8:01 PATRICK MALAGHAN 5911 WESTERLY
398 14:58 8:02 JOSEPH VENDITTI 5133 LA SALLE CROSS COUNTRY
399 15:01 8:04 DREW BARAO 4903 EAST PROVIDENCE HIGH SCHOOL
400 15:01 8:04 CHARLIE WESCOTT 4913 EAST PROVIDENCE HIGH SCHOOL
9/16/2007 1:14PM
401 15:01 8:04 KYLE TOWN 4912 EAST PROVIDENCE HIGH SCHOOL
402 15:02 8:04 DANNY ALLEN 4902 EAST PROVIDENCE HIGH SCHOOL
403 15:02 8:04 JED SMITH 4910 EAST PROVIDENCE HIGH SCHOOL
404 15:05 8:06 MATTHEW DIAMOND 4773 CUMBERLAND H.S.
405 15:06 8:06 DENNIS RYAN 4725 COVENTRY CROSS COUNTRY
406 15:07 8:07 COREY OWENS 4720 COVENTRY CROSS COUNTRY
407 15:07 8:07 TED SEUFERT 3716 HENDRICKEN
408 15:08 8:07 ERIC DOANE 5727 ST. RAPHAEL ACAD.
409 15:08 8:07 VCTOR MIRCO 5351 MT. HOPE HIGH SCHOOL
410 15:09 8:08 IAN CONWAY 4709 COVENTRY CROSS COUNTRY
411 15:10 8:08 NICK PAGANO 4721 COVENTRY CROSS COUNTRY
412 15:10 8:08 STEVEN GOULET 4716 COVENTRY CROSS COUNTRY
413 15:11 8:09 NICK BOLCON 4703 COVENTRY CROSS COUNTRY
414 15:11 8:09 KEN BETZOLD 4702 COVENTRY CROSS COUNTRY
415 15:11 8:09 PATRICK DULUDE 4713 COVENTRY CROSS COUNTRY
416 15:11 8:09 MIKE LYMAN 4717 COVENTRY CROSS COUNTRY
417 15:12 8:09 KEVIN ENGLISH 4714 COVENTRY CROSS COUNTRY
418 15:13 8:10 JARRAD MORELLI 4719 COVENTRY CROSS COUNTRY
419 15:13 8:10 CHRIS MASSE 4718 COVENTRY CROSS COUNTRY
420 15:13 8:10 MIKE DUFFY 4712 COVENTRY CROSS COUNTRY
421 15:13 8:10 ERIK SIMPANEN 4727 COVENTRY CROSS COUNTRY
422 15:15 8:11 TYLER CLOUTIER 4708 COVENTRY CROSS COUNTRY
423 15:15 8:11 MIKE THIELE 4729 COVENTRY CROSS COUNTRY
424 15:16 8:11 STEVE FRANCIS 4715 COVENTRY CROSS COUNTRY
425 15:16 8:11 DAN PAQUET 4723 COVENTRY CROSS COUNTRY
426 15:16 8:12 ZACK LEMAN 5232 MOSES BROWN
427 15:16 8:12 DAVE CLARKIN 4706 COVENTRY CROSS COUNTRY
428 15:17 8:12 EDMAR DELGADILLO 4656 CLASSICAL
429 15:17 8:12 ANDREW NEWELL 5784 TOLL GATE
430 15:17 8:12 JOHN BOYLE 5601 PROUT
431 15:18 8:12 MIKE MULCAHY 4745 CRANSTON EAST
432 15:18 8:13 JAMES MALONEY 5780 TOLL GATE
433 15:20 8:14 BRIAN LEMUS 5672 SHEA
434 15:20 8:14 ALEX KESSON 5776 TOLL GATE
435 15:20 8:14 CAMERON NUNES 5514 PILGRIM HIGH SCHOOL
436 15:20 8:14 DENNIS TICE 5794 TOLL GATE
437 15:20 8:14 ANDREW MEDERIOS 5783 TOLL GATE
438 15:22 8:15 FABIO CASTRO 5725 ST. RAPHAEL ACAD.
439 15:22 8:15 VINCENT ORTEZ 5786 TOLL GATE
440 15:22 8:15 MIKE O'CONNOR 5619 PROUT
441 15:22 8:15 CHRISTIAN BAULIEU 5598 PROUT
442 15:22 8:15 HENRY CHRISTENSEN 5090 LA SALLE CROSS COUNTRY
443 15:24 8:16 PATRICK MORAN 5912 WESTERLY
444 15:25 8:16 ALEX DICICCO 5771 TOLL GATE
445 15:25 8:17 SAM STILES 4728 COVENTRY CROSS COUNTRY
446 15:26 8:17 JESSE LEUNG 5779 TOLL GATE
447 15:26 8:17 DAVE MORGAN 4634 CHARIHO
448 15:27 8:17 KEITH RAYMOND 4659 CLASSICAL
449 15:27 8:17 GALLO ALEX 5359 NO. PROVIDENCE
450 15:27 8:18 JOSHUA SQUATRITO 5130 LA SALLE CROSS COUNTRY
9/16/2007 1:14PM
451 15:28 8:18 MARTIN GALLOGLY 4657 CLASSICAL
452 15:28 8:18 DON ANTHONY CUNANAN 4988 HOPE HIGH SCHOOL
453 15:30 8:19 MIKE MARTIN 5491 NORTH SMITHFIELD
454 15:31 8:20 KENNY YOUNG 5918 WESTERLY
455 15:32 8:20 CHARLES RODRIGUEZ 4603 CAVALIERS
456 15:32 8:20 ADAM GRANT 5100 LA SALLE CROSS COUNTRY
457 15:33 8:20 ANDREW SPRINGER 5916 WESTERLY
458 15:33 8:21 RJ DOWLER 5200 MIDDLETOWN HS
459 15:34 8:21 JOE ROSSI 5496 NORTH SMITHFIELD
460 15:35 8:22 LUKE POLITELLI 5790 TOLL GATE
461 15:36 8:23 DYLAN SIMPSON 5126 LA SALLE CROSS COUNTRY
462 15:38 8:23 JOHN RITCHIE 4509 BISHOP HENDRICKEN
463 15:39 8:24 JON STOTT 5163 LINCOLN HIGH SCHOOL
464 15:39 8:24 CHRIS CHAPION 5155 LINCOLN HIGH SCHOOL
465 15:39 8:24 TED WEBER 5457 NORTH KINGSTOWN
466 15:39 8:24 AARON SABATINO 5162 LINCOLN HIGH SCHOOL
467 15:40 8:24 ADAM CHAPION 5156 LINCOLN HIGH SCHOOL
468 15:41 8:25 ZACK MCGRAW 4968 EWG SR. HIGH SCHOOL
469 15:43 8:26 AARON BRUNELLE 5149 LINCOLN HIGH SCHOOL
470 15:43 8:26 JOHN NEARY 4970 EWG SR. HIGH SCHOOL
471 15:44 8:26 ANDREW PICHETTE 5161 LINCOLN HIGH SCHOOL
472 15:44 8:27 RICHARD GOMEZ 5951 NO. PROVIDENCE AS
473 15:45 8:27 MATT SHEEHAN 5625 PROUT
474 15:45 8:27 ANGELO BUTERA 5602 PROUT
475 15:46 8:28 MATT BELTZ 5599 PROUT
476 15:46 8:28 ALEX BOIVIN 5600 PROUT
477 15:46 8:28 MATT LECLAIR 5777 TOLL GATE
478 15:47 8:28 ASJED HUSSAIN 5164 LINCOLN HIGH SCHOOL
479 15:47 8:28 STEPHEN BARRY 5761 TOLL GATE
480 15:48 8:29 LANCE WHEELER 4525 BOSTON CHARGERS
481 15:48 8:29 GABE HAYEK 4858 EAST GREENWICH HS
482 15:48 8:29 AUSTIN SCHAEFER 4874 EAST GREENWICH HS
483 15:49 8:29 BRADLEY LOCKHART 4864 EAST GREENWICH HS
484 15:49 8:29 COLBY GRANT 4856 EAST GREENWICH HS
485 15:49 8:29 OLIVER LING 4863 EAST GREENWICH HS
486 15:50 8:30 JAIME BLANCAS 5878 WEST WARWICK CROSS COUNTRY TEAM
487 15:52 8:31 MICHAEL GRANT 4857 EAST GREENWICH HS
488 15:53 8:31 RYAN MILLMAN 4867 EAST GREENWICH HS
489 15:53 8:31 PHIL TORNQUIST 4876 EAST GREENWICH HS
490 15:56 8:33 BRIAN MAHER 5112 LA SALLE CROSS COUNTRY
491 15:58 8:34 ERIC PEARSON 5120 LA SALLE CROSS COUNTRY
492 15:59 8:35 BRANDON GREENBERG 3715 PILGRIM HIGH SCHOOL
493 16:00 8:35 NATHAN FILION 5160 LINCOLN HIGH SCHOOL
494 16:00 8:35 SAM CARLSON 5152 LINCOLN HIGH SCHOOL
495 16:01 8:36 STEVE BOYLE 4704 COVENTRY CROSS COUNTRY
496 16:02 8:36 JIM MCLEAN 5492 NORTH SMITHFIELD
497 16:06 8:38 MIKE WESTON 4979 EWG SR. HIGH SCHOOL
498 16:07 8:39 NICKOLAS IWAMOTO 4860 EAST GREENWICH HS
499 16:08 8:40 JON SAYER 4638 CHARIHO
500 16:11 8:41 ALEX RICKERT 4871 EAST GREENWICH HS
9/16/2007 1:14PM
501 16:11 8:41 ALEX IWAMOTA 4859 EAST GREENWICH HS
502 16:11 8:41 ANDREW GLOD 4855 EAST GREENWICH HS
503 16:11 8:41 BRIAN NEAVES 4869 EAST GREENWICH HS
504 16:12 8:41 BRIAN SIT 4875 EAST GREENWICH HS
505 16:12 8:42 NIKHIL MAHADEVAN 4865 EAST GREENWICH HS
506 16:12 8:42 PRAVEEN MURTHY 4868 EAST GREENWICH HS
507 16:12 8:42 MATT KAN 4861 EAST GREENWICH HS
508 16:15 8:43 MATT COLAVITA 4851 EAST GREENWICH HS
509 16:16 8:44 STEVEN DICRISTAFARO 4852 EAST GREENWICH HS
510 16:17 8:44 JOHN MAY 5782 TOLL GATE
511 16:18 8:45 BEN HAMEL 5347 MT. HOPE HIGH SCHOOL
512 16:20 8:46 DAN DAWSON 5369 NO. PROVIDENCE
513 16:21 8:46 JOE CICERONE 5362 NO. PROVIDENCE
514 16:21 8:46 ADAM COOGAN 5365 NO. PROVIDENCE
515 16:22 8:47 ROBERT PACE 5376 NO. PROVIDENCE
516 16:23 8:47 RYAN MCCLOSKY 5950 NO. PROVIDENCE AS
517 16:23 8:48 JOSEPH DAVID 5368 NO. PROVIDENCE
518 16:24 8:48 TOM DIRENSIS 5642 SCITUATE
519 16:24 8:48 JASON IANETTA 5371 NO. PROVIDENCE
520 16:24 8:48 ANDY MOWRY 5653 SCITUATE
521 16:24 8:48 CORY STROM 5379 NO. PROVIDENCE
522 16:25 8:48 LOUIS BARONE 5361 NO. PROVIDENCE
523 16:25 8:49 CHRISTIAN AINONE 5994 davies hs
524 16:26 8:49 JOHN MULLINS 5374 NO. PROVIDENCE
525 16:26 8:49 MATTHEW DASILVA 5367 NO. PROVIDENCE
526 16:27 8:50 NICHOLAS LEPAGE 5372 NO. PROVIDENCE
527 16:27 8:50 MATTHEW MICHAUD 5373 NO. PROVIDENCE
528 16:27 8:50 GREG CONROY 5363 NO. PROVIDENCE
529 16:27 8:50 JORDAN URRUTIA 5380 NO. PROVIDENCE
530 16:27 8:50 DAN QUIRK 5378 NO. PROVIDENCE
531 16:27 8:50 NICHOLAS DEANGELIS 5370 NO. PROVIDENCE
532 16:28 8:50 ISAIAH NERNEY 5375 NO. PROVIDENCE
533 16:28 8:50 MICHAEL CORCELLI 5366 NO. PROVIDENCE
534 16:28 8:50 COREY COOGAN 5364 NO. PROVIDENCE
535 16:33 8:53 JARED MUIR 5913 WESTERLY
536 16:33 8:53 JOE JANISZEWSKI 5910 WESTERLY
537 16:33 8:53 JAMIE SPENCER 5241 MOSES BROWN
538 16:34 8:53 KEITH HEBERT 4778 CUMBERLAND H.S.
539 16:34 8:53 PATRICK VERDIER 4788 CUMBERLAND H.S.
540 16:34 8:53 CHRISTOPHER PEREIRA 4784 CUMBERLAND H.S.
541 16:34 8:53 ALEXANDER KWIATKOWSKI 4781 CUMBERLAND H.S.
542 16:34 8:53 KYLE BRADLEY 4770 CUMBERLAND H.S.
543 16:34 8:54 STEVE NOLAN 4783 CUMBERLAND H.S.
544 16:34 8:54 ANDREW BEAUREGARD 4768 CUMBERLAND H.S.
545 16:34 8:54 NATHAN CABANA 4771 CUMBERLAND H.S.
546 16:34 8:54 CHARLES BARE 5989 CUMBERLAND
547 16:35 8:54 SEAN CONNOLLY 4772 CUMBERLAND H.S.
548 16:35 8:54 JEFFERY FERRUCCI 4776 CUMBERLAND H.S.
549 16:35 8:54 MICHAEL ARTEAGA 4767 CUMBERLAND H.S.
550 16:35 8:54 DAVID SHERMAN 4786 CUMBERLAND H.S.
9/16/2007 1:14PM
551 16:35 8:54 TYLER DUHAMEL 4774 CUMBERLAND H.S.
552 16:35 8:54 DOUGLAS BOOTH 4769 CUMBERLAND H.S.
553 16:35 8:54 PATRICK KAVANAUGH 4779 CUMBERLAND H.S.
554 16:35 8:54 JOHN MORGAN 4782 CUMBERLAND H.S.
555 16:36 8:54 STEVEN HEALEY 4777 CUMBERLAND H.S.
556 16:36 8:55 MICHAEL AGABITI 4766 CUMBERLAND H.S.
557 16:38 8:55 DAVID WELESKO 4978 EWG SR. HIGH SCHOOL
558 16:38 8:56 JOSHUA DZIKIEWICZ 5773 TOLL GATE
559 16:39 8:56 STEVEN RICHARDS 5355 MT. HOPE HIGH SCHOOL
560 16:40 8:57 KODY FADGEN 5930 WOONSOCKET HS
561 16:41 8:57 RONALD HAZEL 5102 LA SALLE CROSS COUNTRY
562 16:43 8:58 RYAN DALEY 5094 LA SALLE CROSS COUNTRY
563 16:44 8:59 MATTHEW ROGERS 5124 LA SALLE CROSS COUNTRY
564 16:44 8:59 JAY GUILMETTE 5101 LA SALLE CROSS COUNTRY
565 16:47 9:00 ANDREW SULLIVAN 4977 EWG SR. HIGH SCHOOL
566 16:48 9:01 JON CAMELO 5341 MT. HOPE HIGH SCHOOL
567 16:49 9:01 KURT WARREN 4877 EAST GREENWICH HS
568 16:49 9:02 JAKE KANE 4862 EAST GREENWICH HS
569 16:51 9:03 RYAN BIZIEN 5722 ST. RAPHAEL ACAD.
570 16:59 9:07 HARRY FEIGEN 4853 EAST GREENWICH HS
571 17:00 9:07 RAHUL KURL 5231 MOSES BROWN
572 17:00 9:08 AARON BROCOLLI 5029 JOHNSTON
573 17:01 9:08 ADAM CARROCCIA 5765 TOLL GATE
574 17:01 9:08 MITCH PATENAUDE 5787 TOLL GATE
575 17:02 9:08 FRANK ROTONDO 5854 WARWICK VETERANS
576 17:02 9:08 STORM LAWRENCE 5937 WOONSOCKET HS
577 17:03 9:09 AVERY BROCOLLI 5030 JOHNSTON
578 17:04 9:10 MATTHEW FURTADO 5881 WEST WARWICK CROSS COUNTRY TEAM
579 17:05 9:10 ZACHARY D'ORSI 5643 SCITUATE
580 17:05 9:10 ALEX COOPER 5927 WOONSOCKET HS
581 17:06 9:11 NICK LONGOLUCCO 4630 CHARIHO
582 17:07 9:11 DAVID MAAR 5613 PROUT
583 17:09 9:12 BEN TAYLOR 5856 WARWICK VETERANS
584 17:15 9:15 NICHOLAS CARNEY 5879 WEST WARWICK CROSS COUNTRY TEAM
585 17:15 9:15 STEPHEN FREY 5880 WEST WARWICK CROSS COUNT
586 17:25 9:21 NICOLAS FLAMEL 5344 MT. HOPE HIGH SCHOOL
587 17:28 9:23 DILLON WALSH 4789 CUMBERLAND H.S.
588 17:34 9:26 ADAM FAROU 5437 NORTH KINGSTOWN
589 17:34 9:26 FRANCIS PENA 5975 JAUNITA SANCHEZ CAVALIERS
590 17:44 9:31 NATHAN MICHAELS 5852 WARWICK VETERANS
591 17:45 9:32 ANDREW GINITTE 5848 WARWICK VETERANS
592 17:52 9:35 CONNOR D'ALBORA 5740 TOLL GATE
593 17:52 9:35 BILL AQUILANTI 5759 TOLL GATE
594 17:52 9:35 PAT CHIN 5767 TOLL GATE
595 17:55 9:37 PETER SAUNDERS 4909 EAST PROVIDENCE HIGH SCHOOL
596 17:57 9:38 CHRISTIAN DOMENACH 5974 JAUNITA SANCHEZ CAVALIERS
597 18:00 9:40 GEOFF KEEGAN 5349 MT. HOPE HIGH SCHOOL
598 18:10 9:45 ETHAN SNEESBY 5731 ST. RAPHAEL ACAD.
599 18:31 9:56 JERRY DARIUS 5254 MOUNT PLEASANT H. SCHOOL
600 18:34 9:58 CRAIG JOHNSON 5440 NORTH KINGSTOWN
9/16/2007 1:14PM
601 18:36 9:59 CHRISTIAN MARTINEZ 4598 CAVALIERS
602 18:38 10:00 ROBERT CAMARA 5952 MT PLEASANT HIGH
603 18:45 10:04 RYAN CORBETT 5433 NORTH KINGSTOWN
604 18:45 10:04 JOSH BOYER 5427 NORTH KINGSTOWN
605 18:45 10:04 KEVIN ALEXANDER 5423 NORTH KINGSTOWN
606 18:45 10:04 DREW MATLEY 5445 NORTH KINGSTOWN
607 18:45 10:04 ROMIL PATEL 5449 NORTH KINGSTOWN
608 18:45 10:04 JOHN BEST 5425 NORTH KINGSTOWN
609 18:46 10:04 MIKE O'KEEFE 5447 NORTH KINGSTOWN
610 18:46 10:04 ALEX KUCZMARSKI 5443 NORTH KINGSTOWN
611 18:46 10:04 MATT BRUNELLE 5429 NORTH KINGSTOWN
612 18:46 10:04 NICK JORGENSEN 5441 NORTH KINGSTOWN
613 18:47 10:05 ZACH SEITES-RUNDLETT 5453 NORTH KINGSTOWN
614 18:49 10:06 DYLAN VOGAL 5456 NORTH KINGSTOWN
615 18:54 10:08 LARRY ALFONZO 5252 MOUNT PLEASANT H. SCHOOL
616 18:58 10:11 BRIAN KENNEY 5442 NORTH KINGSTOWN
617 18:58 10:11 NATE WIGTON 5459 NORTH KINGSTOWN
618 18:59 10:11 JON DESABRIS 5435 NORTH KINGSTOWN
619 18:59 10:11 JOSH DESABRIS 5436 NORTH KINGSTOWN
620 18:59 10:11 TYLER PICKERING 5450 NORTH KINGSTOWN
621 19:24 10:25 DANNY GARCIA 5255 MOUNT PLEASANT H. SCHOOL
622 19:27 10:26 JOE COSTA 5726 ST. RAPHAEL ACAD.
623 19:35 10:31 MIKE JACQUART 4418 BARRINGTON
624 19:39 10:33 FRANCISCO SOTO 5976 JAUNITA SANCHEZ CAVALIERS
625 19:45 10:36 ISRAEL MERCEDES 5977 JAUNITA SANCHEZ CAVALIERS
626 19:49 10:38 JONATHAN RIVERA 5972 JAUNITA SANCHEZ CAVALIERS
627 20:40 11:05 GREG DUFFY 4472 BISHOP HENDRICKEN
628 20:47 11:09 DIPEN SHAW 5828 WARRIORS
629 21:25 11:30 KYLE HALL 5486 NORTH SMITHFIELD
630 22:06 11:52 FABIO DASILVA 5668 SHEA
631 22:16 11:57 MICHAEL ERICSON 5159 LINCOLN HIGH SCHOOL
632 22:36 12:08 FEIGEN MARK 4866 EAST GREENWICH HS
633 22:36 12:08 MITCH LEVEILLE 5444 NORTH KINGSTOWN
634 22:37 12:08 DYLAN LEAZES 5109 LA SALLE CROSS COUNTRY
635 22:38 12:09 CONOR MERCURIO 5115 LA SALLE CROSS COUNTRY
636 24:10 12:58 JOHN DUGAN 5716 ST. RAPHAEL ACAD.
637 24:11 12:58 BOBBY CAMARO 5253 MOUNT PLEASANT H. SCHOOL
638 24:31 13:09 ADAM CHRABASCZSZ 5031 JOHNSTON
639 27:59 15:01 TAYLOR FAGAN 5728 ST. RAPHAEL ACAD.
640 28:00 15:01 BYRON BARRICENTOS 5721 ST. RAPHAEL ACAD.
641 30:02 16:07 DANIEL HANSEN 5438 NORTH KINGSTOWN
642 31:19 16:48 WILL VINCI 203
9/16/2007 1:14PM

TrackBack

TrackBack URL for this entry:
http://www.beloblog.com/cgi-bin/mt/mt-t.cgi/37447

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)