www.projo.com
Advertisement

May 18, 2008

Hendricken, East Greenwich tops at Classical Classic

Courtesy of Bob Leddy:

BOYS TRACK
Classical Classic
Results yesterday
Large Schools
Team scores

1, Hendricken 120.5; 2, Hope 77; 3, N. Kingstown 62.50; 4, Woonsocket 46; 5, Central 41; 6, (tie) Chariho and S. Kingstown 33; 8, E. Providence 31; 9, Cr. West 26; 10, La Salle 25; 11, Barrington 24; 12, (tie) Pilgrim and Mount Pleasant 14; 14, Cumberland 13; 15, Coventry 12; 16 (tie) Mt. Hope and Warwick 8.
Individual results
HT - 1, Gama, BH 210-3 (64.08 meters); 2, Nicoll, EP 200-3 (61.03); 3, Conklin, BH 192-10 (58.77); 4, Resendes, BH 183-11 (56.05); 5, Morris, Hope 175-9 (54.56); 6, Culllion, BH 173-3 (52.80).
SP - 1, Rooney, LS 51-6 (15.69); 2, Fernandini, CW 44-4.50 (13.52); 3, Asermelly, Char. 44-4 (13.51); 4, Bucci, BH 43-7 (13.28); 5, Grasso, SK 43-5 (13.23); 6, McLoughlin, SK 43-2.50 (13.16).
DT - 1, Asermelly, Char. 137-11 (42.03); 2, Wolfenden, WV 132-3 (40.30); 3, N. D’Eletto, BH 123-4 (37.59); 4, A. D’Eletto, H 121-4 (36.98); 5, Hassaine, NK 120-3 (36.65); 6, Linback, Cumb. 115-4 (35.15).
JT - 1, Rooney, LS 169-5 (51.63); 2, Freeman, BH 160-1 (48.79); 3, Pino, BH 151-2 (46.07); 4, Bentley, Cumb. 145-10 (44.45); 5, Maloof, BH 142-1 (43.30); 6, Thadeio, BH 138-11 (42.34).
HJ - 1, DeChristofaro, Woon. 6-0 (1.83); 2, (tie) Godek, MH and Perotti, NK 5-8 (1.72); 4, Bentley, Cumb. 5-4 (1.62); 5, (tie) Celani, Cov., Carter, Pil. and Kavanaugh, Cumb. 5-2 (1.57).
LJ - 1, Laws, Cent. 21-4 (6.50); 2, Duarte, EP 20-6 (6.24); 3, Dechristofaro, Woon. 20-5.50 (6.23); 4, Bean, BH 20-0 (6.09); 5, Nicoll, EP 19-4 (5.89); 6, Perotti, NK 19-4 (5.89).
TJ - 1, Dechristofaro, Woon. 40-3 (12.26); 2, Amado, Cent. 39-1 (11.91); 3, Jefferies, Hope 38-8.50 (11.79); 4, Depina, EP 37-11 (11.55); 5, Celani, Cov. 37-9 (11.50); 6, Verdier, Cumb. 37-2 (11.32).
PV - 1, J. Strawderman, CW 13-0 (3.96); 2, Casbarro, BH 12-6 (3.81); 3, S. Strawderman, CW 12-0 (3.65); 4, Andrea, Char. 11-0 (3.35); 5, Imbraile, NK 11-0;; 6, (tie) Karn, BH and Clarke, NK 10-6 (3.20).
100 - 1, Washington, Hope 10.7; 2, Nyonton, Cent. 11.1; 3, Wento, Hope 11.1; 4, Cameron, Hope 11.2; 5, Johnson, MP 11.3; 6, Levy, BH 11.5.
200 - 1, Washington, Hope 22.2; 2, Benjamin, Hope 23.0; 3, Nyonton, Cent. 23.3; 4, Phaneuf, Woon. 23.4; 5, Wento, Hope 25.7.
400 - 1, Marcus, BH 50.9; 2, (tie) Farrell and Buresh, NK 52.0; 4, Duarte, EP 52.4; 5, Amado, Cent. 52.6; 6, Bellamy, EP 52.7.
800 - 1, Wigton, NK 1:57.6; 2, Springer, West. 2:00.0; 3, 3, Sakovits, BH 2:00.9; 4, Stadnick, SK 2:02.2; 5, Vigay, Hope 2:03.3; 6, Allen, CW 2:05.2.
1500 - 1, Hurley, Char. 4:09.2; 2, McCloskey, SK 4:11.5; 3, Camacho, Hope 4:16.2; 4, Venable, BH 4:16.6; 5, Brunelle, Woon. 4:18.6; 6, Erban, LS 4:19.9.
3000 - 1, Doyle, BH 9:17.6; 2, McCloskey, SK 9:21.6; 3, Griffin, Barr. 9:26.2; 4, Walsh, BH 9:35.0; 5, Francis, Cov. 9:37.4; 6, Meehan, BH 9:42.3.
110HH - 1, Braz, Barr. 15.6; 2, Belov, SK 16.5; 3, Cheston, NK 16.6; 4, Seneth, Woon. 16.7; 5, Pietrus, Woon. 16.9; 6, Velez, Hope 17.0.
300IH - 1, Alexander, NK 40.3; 2, Rogers, MP 42.3; 3, Cournoyer, Woon. 43.0; 4, Isaacson, LS 43.3; 5, Dubee, Char. 44.3; 6, Clarkin, Cov. 44.6.
4x100 - 1, Hope (Wento, Washington, Benjamin, McCants) 44.0; 2, Hendricken 44.8; 3, Central 45.0; 4, Mount Pleasant 45.9; 5, Cumberland 47.2; 6, Pilgrim 47.5.
4x400 - 1, N. Kingstown (Alexander, Buresh, Farrell, Wigton) 3;28.5; 2, Hope 3:40.6; 3, Pilgrim 3:44.8; 4, E. Providence 3:44.9; 5, Coventry 3:52.2; 6, Mt. Hope 3:53.1.
4x800 - 1, Hendricken (Danesi, McLaughlin, Cahill, Sakovits) 8:28.2; 2, Barrington 8:32.1; 3, Pilgrim 8:46.4; 4, Coventry 8:58.3; 5, Woonsocket 9:17.5; 6, Central 9:50.5.

Small Schools
Team scores

1, E. Greenwich 107; 2, Classical 104.5; 3, Ponaganset 65; 4, Toll Gate 57; 5, Westerly 52; 6, Rogers 39.50; 7, N. Providence 34; 8, Smithfield 32; 9, Lincoln 24; 10, Middletown 20; 11, W. Warwick 15; 12, St. Raphael 14; 13, Portsmouth 10; 14, Mt. St. Charles 6; 15, Prout 2.
Individual results
HT - 1, Davis, EG 208-10 (63.65 meters); 2, Onye, Class. 195-9 (59.66); 3, Taylor, Class. 184-4 (56.18); 4, Faboyede, Class. 181-8 (55.37); 5, Janes, Rog. 160-6 (48.92); 6, Wynne, Linc. 157-2 (47.99).
SP - 1, Onye, Class. 49-9.50 (15.17); 2, Tutu, Class. 46-6 (14.17); 3, Greenhalgh, Pon. 46-1 (14.04); 4, Intieri, West. 44-6.50 (13.57); 5, Spellman, TG 43-7.75 (13.30); 6, Wnuk, West. 43-6 (13.25).
DT - 1, Onye, Class. 140-11 (42.95); 2, Faboyede, Class. 135-5 (41.27); 3, Regini, EG 134-10 (41.09); 4, Guedes, Pon. 130-8 (39.82); 5, Leech, Linc. 125-9 (38.22); 6, Brennan, West. 118-2 (36.01).
JT - 1, Keeling, Pon. 162-7 (49.55); 2, Gelsomino, Pon. 162-2 (49.42); 3, Freeman, Pon. 148-5 (45.23); 4, Ryan, EG 135-0 (41.14); 5, Denice, EG 125-7 (38.27); 6, Kitson, Pon. L23-4 (37.59).
HJ - 1, Reigstad, Smith. 6-0 (1.82); 2, Odufuye, NP 6-0; 3, (tie) Cole, Class. and Perry, Rog. 5-10 (1.77); 5, (tie) Dufault, Rog. and Joseph, Class. 5-4 (1.62).
LJ - 1, Reigstad, Smith. 20-10-50 (6.36); 2, Keeling, Pon. 20-1.25 (6.12); 3, Odufuye, NP 19-7.75 (5.98); 4, Iwamoto, EG 19-3.25 (5.87); 5, Santos, Class. 18-10.50 (5.75); 6, Leclair, TG 18-8.25 (5.69).
TJ - 1, Odufuye, NP 43-4.50 (13.22); 2, Iwamoto, EG 41-7.50 (12.68); 3, Reigstad, Smith. 41-4.25 12.60); 4, Cole, Class. 39-7.50 (12.07); 5, Lee, TG 39-1.25 (11.91); 6, Garcia, WW 38-4.25 (11.69).
PV - 1, Mathews, Midd. 12-6 (3.81); 2, Boucher, Pon. 11-0 (3.350; 3, Taylor, Pon. 10-6 (3.20); 4, Comerford, Class. 10-0 (3.04); 5, Isaji, TG 10-0; 6, Dudault, Rog. 9-0 (2.74).
100 - 1, Cole, Rog. 10.9; 2, Keeling, Pon. 10.9; 3, Roussel, SRA 11.2; 4, Belanger, MSC 11.3; 5, Tutu, Class. 11.4; 6, Saunders, EG 11.4.
200 - 1, Cole, Rog. 22.8; 2, Dunbar, SRA 22.9; 3, Jean-Louis, Class. 23.4; 4, Harris, Midd. 24.2; 5, Deblois, WW 24.3; 6, Dubuc, EG 24.5.
400 - 1, Arrico, TG 52.0; 2, Sanchez, West. 53.9; 3, Brannon, EG 55.2; 4, Houssaini, West. 55.4; 5, Moise, Class. 55.6; 6, Kasouh, Class. 56.0.
800 - 1, Pena, TG 2:04.3; 2, Leary, Rog. 2:05.2; 3, Digangi, West. 2:08.2; 4, Colavita, EG 2:08.8; 5, Urruttia, NP 2:09.6; 6, Kern, West. 2:12.3.
1500 - 1, Lynch, Port. 4:10.8; 2, Gjodeshi, WW 4:17.0; 3, Coogan, NP 4:17.6; 4, Marcello, Scit. 4:18.0; 5, Colavita, EG 4:20.8; 6, LaMountain, Smith. 4:25.9.
3000 - 1, Ross, EG 8:52.6; 2, O’Loughlin, West. 8:56.6; 3, Pezzullo, EG 9:01.1; 4, Gjodeshi, WW 9:50.1; 5, Dohoney, TG 10:08.4; 6, Ericson, Linc. 10:16.0.
110HH - 1, Evasick, EG 15.4; 2, Turslow, Linc. 16.5; 3, Murphey, Class. 16.8; 4, Walsh, EG 16.9; 5, Forbes, Class. 17.0; 6, Doyle, EG 19.5.
300IH - 1, Archer, TG 41.8; 2, Wall, West. 44.9; 3, Turslow, Linc. 45.2; 4, Murphy, Class. 46.4; 5, Fish, Rog. K46.9l 6, Forbes, Class. 47.0.
4x100 - E. Greenwich (Dubuc, Saunders, Evasick, Iwamoto) 44.6; 2, Toll Gate 44.9; 3, Middletown 45.5; 4, Classical 47.2; 5, Mt. St. charles 47.3; 6, Westerly 47.7.
4x400 - 1, Toll Gate (Archer, Arrico, Lee, Pena) 3:30.7; 2, E. Greenwich 3:30.9; 3, Classical 3:52.6.
4x800 - 1, Westerly (O’Loughlin, Springer, Sylvia, Phelps) 8:21.7; 2, E. Greenwich 8:26.3; 3, Lincoln 8:53.8; 4, Smithfield 9:02.0; 5, N. Providence 9:04.8; 6, Prout 9:30.5.

0 TrackBacks

Listed below are links to blogs that reference this entry: Hendricken, East Greenwich tops at Classical Classic.

TrackBack URL for this entry: http://dev.beloblog.com/cgi-bin/mt/mt-t.cgi/119971

Leave a comment


Type the characters you see in the picture above.