AP Boys Basketball poll
These rankings are put together by the Associated Press. The first place votes are in parentheses
Class 4A
1. Federal Way (7) 514-2 79
2. Garfield 10-3 61
3. Eisenhower (1) 15-0 58
4. Decatur 14-2 57
5. Kentwood 12-4 55
6. Gonzaga Prep 13-2 48
7. Curtis 14-4 31
8. Kentridge 11-6 18
9. Foss 11-4 17
10. Lincoln 11-4 7
Others receiving votes: Wenatchee 3. Mount Tahoma 2. Inglemoor 1. Evergreen (Vancouver) 1. Auburn 1. Central Kitsap 1.
Keep reading for 3A, 2A, 1A, 2B, 1B
Class 3A
1. Franklin (6) 13-0 78
2. Bellevue (2) 15-1 74
3. Shadle Park 13-2 58
4. Renton 12-1 57
5. Rainier Beach 9-3 50
6. Enumclaw 14-1 35
7. Columbia River 11-2 33
8. Mt. Rainier 11-1 21
9. West Valley (Yakima) 12-3 9
T10. Seattle Prep 12-3 6
T10. Clover Park 12-2 6
Others receiving votes: Clover Park 6. Lakes 5. Bainbridge 4. Foster 2. North Kitsap 2.
Class 2A
1. Squalicum (11) 11-1 110
2. Mark Morris 11-2 97
3. North Mason 11-2 85
4. Burlington-Edison 9-3 74
5. Pullman 9-3 56
6. River Ridge 8-4 49
7. Hoquiam 8-4 39
8. Wapato 9-3 31
9. Archbishop Murphy 8-3 20
10. Centralia 8-3 13
Others receiving votes: Grandview 9. West Valley (Spokane) 8. Clarkston 5. Black Hills 4. Quincy 4. Anacortes 1.
Class 1A
1. Vashon Island (9) 14-1 98
2. Port Townsend 13-1 86
3. Winlock (1) 12-1 75
4. Freeman 14-1 67
5. Cascade Christian 12-2 50
6. Chelan 12-3 45
7. Brewster 12-2 36
8. King's 12-3 28
9. Onalaska 13-0 22
10. Connell 12-3 19
Others receiving votes: Meridian 18. Mabton 5. Cashmere 1.
Class 2B
1. Northwest Christian (Colbert) (6) 15-0 60
2. Garfield-Palouse 12-1 51
3. Riverside Christian 9-2 42
T4. Bear Creek School 15-1 37
T4. White Swan 12-2 37
T4. Liberty Christian 12-2 37
7. Oroville 10-3 24
8. St. George 9-4 8
9. North Beach 11-3 6
10. Selkirk 11-3 5
Others receiving votes: Toutle Lake 4. Quilcene 4. Mossyrock 3. Naselle 2. Lyle 2. Seattle Lutheran 2. Tekoa-Oakesdale 2. Waitsburg 1. Darrington 1. LaSalle 1. Life Christian Academy 1.
Class 1B
1. Wellpinit (4) 13-1 64
2. Almira Coulee-Hartline 12-4 59
3. Moses Lake Christian Academy (1) 11-4 52
4. Oakville (2) 14-0 35
5. Cusick 12-4 29
Others receiving votes: Tri-Cities Prep 8. Lummi 8. Northwest Yeshiva 7. Tulalip Heritage 6. Klickitat 6. Bickleton 6.

Leave a comment