AP Girls basketball poll
Class 4A
1. Lewis and Clark (6) 14-0 78
2. Kentwood (2) 14-0 74
3. Pasco 15-0 63
4. Snohomish 12-2 50
5. Moses Lake 13-3 43
6. Mead 11-2 32
7. Bellarmine Prep 12-3 24
8. Auburn Riverside 11-5 23
9. Jackson 11-2 15
10. Federal Way 12-4 13
Others receiving votes: Edmonds-Woodway 12. Mount Tahoma 5. Olympia 3. Auburn 3. Issaquah 2.
Keep reading for 3A, 2A, 1A, 2B, 1B
Class 3A
1. Kennedy (6) 14-0 69
2. Prairie (1) 12-2 64
3. White River 14-0 53
4. Shadle Park 11-2 47
5. West Valley (Yakima) 10-5 33
6. Meadowdale 11-3 26
7. Holy Names 12-2 25
8. Bainbridge 10-2 24
9. Franklin 12-2 21
10. Mercer Island 10-4 10
Others receiving votes: Hanford 9. Liberty (Renton) 2. Lakeside (Seattle) 1. Bellevue 1.
Class 2A
1. Prosser (9) 12-0 90
2. Archbishop Murphy 11-0 75
3. Black Hills 10-1 67
4. Lynden 10-3 52
5. East Valley (Yakima) 10-2 42
6. Burlington-Edison 10-2 41
7. Hockinson 11-1 37
8. Elma 10-2 33
9. Pullman 10-2 18
10. Tumwater 9-3 12
Others receiving votes: West Valley (Spokane) 8. Othello 8. Ellensburg 6. Interlake 2. Kingston 2. Wapato 1. River Ridge 1.
Class 1A
1. Seattle Christian (8) 14-0 89
2. Lynden Christian (1) 10-2 82
3. Freeman 14-0 71
4. Connell 14-1 62
5. Granger 11-3 47
6. Vashon Island 11-1 31
6. Mabton 13-2 31
T8. Nooksack Valley 10-3 25
T8. Zillah 12-3 25
10. Chelan 10-2
Others receiving votes: Bellevue Christian 7. Rainier 6. Forks 4. Toledo 4. Tonasket 1.
Class 2B
1. Napavine (4) 13-0 57
2. Liberty Bell (1) 12-3 46
3. Colfax 15-1 42
4. LaSalle 11-4 38
5. Mossyrock 11-1 33
T6. Mary Walker (1) 12-1 28
T6. Garfield-Palouse 10-3 28
8. White Swan 9-6 21
9. White Pass 7-4 14
10. Lind-Ritzville 10-5
Others receiving votes: Raymond 5. Reardan 3. Dayton 3. Northwest Christian (Colbert) 2. Tekoa-Oakesdale 1. Entiat 1.
Class 1B
1. Colton (6) 14-0 60
2. Almira Coulee-Hartline 14-1 46
3. St. John-Endicott 10-2 43
4. Columbia (Hunters) 14-1 35
5. Sunnyside Christian 9-4 34
Others receiving votes: Lummi 8. Taholah 7. Northwest Yeshiva 7.

Leave a comment